The product information presented here is intended for use in the United States only. Countries outside the United States may have different regulatory requirements and review practices that may require referencing different or additional information.
The U.S. Prescribing Information in this product database represents the current product labeling information as of the date of the document. While every effort has been made to ensure this information is current, you should contact our Medical Communications team at (800) 272-5525 to obtain the most current product information available.
|
Product Name |
Description |
Additional Information |
|
PENTAZOCINE/NALOXONE
|
PENTAZOCINE NALOXONE HCl TABLETS 50/0.5 mg 100s CIV NDC: 00591-0395-01 *Compare to: Talwin NX® | Color/Shape: Green: Capsuled Shaped: Scrd Inscription: Watson 395/50-0.5mg Orange Book Rating: AB | Product Image |
|
PODOFILOX
|
PODOFILOX TOPICAL 0.5% SOLUTION 3.5 mL NDC: 00591-3204-13 *Compare to: Condylox® Solution | Color/Shape: Clear Liquid in an Amber Glass Bottle Orange Book Rating: AT | U.S. Prescribing Info Product Image |
|
POTASSIUM CHLORIDE - Andrx
|
POTASSIUM CHLORIDE ER TABLETS 20 mEq K 100s NDC: 62037-0999-01 *Compare to: K-Dur® | Color/Shape: Capsule shaped, white to off-white Inscription: ABRS-123 | scored Orange Book Rating: AB | U.S. Prescribing Info Product Image |
POTASSIUM CHLORIDE ER TABLETS 20 mEq K 500s NDC: 62037-0999-05 *Compare to: K-Dur® | Color/Shape: Capsule shaped, white to off-white Inscription: ABRS-123 | scored Orange Book Rating: AB | U.S. Prescribing Info Product Image |
POTASSIUM CHLORIDE ER TABLETS 20 mEq K 1000s NDC: 62037-0999-10 *Compare to: K-Dur® | Color/Shape: Capsule shaped, white to off-white Inscription: ABRS-123 | scored Orange Book Rating: AB | U.S. Prescribing Info Product Image |
|
PRAVASTATIN SOD
|
PRAVASTATIN SODIUM TABLETS 10 mg 90 NDC: 16252-0526-90 *Compare to: Pravachol® | Color/Shape: White to Off White/Capsule shape Inscription: PV 10 Orange Book Rating: AB | U.S. Prescribing Info Product Image |
PRAVASTATIN SODIUM TABLETS 20 mg 90s NDC: 16252-0527-90 *Compare to: Pravachol® | Color/Shape: White to Off White/Capsule shape Inscription: PV 20 Orange Book Rating: AB | U.S. Prescribing Info Product Image |
PRAVASTATIN SODIUM TABLETS 20 mg 500s NDC: 16252-0527-50 *Compare to: Pravachol® | Color/Shape: White to Off White/Capsule shape Inscription: PV 20 Orange Book Rating: AB | U.S. Prescribing Info Product Image |
PRAVASTATIN SODIUM TABLETS 40 mg 90s NDC: 16252-0528-90 *Compare to: Pravachol® | Color/Shape: White to Off White/Capsule shape Inscription: PV 40 Orange Book Rating: AB | U.S. Prescribing Info Product Image |
PRAVASTATIN SODIUM TABLETS 40 mg 500s NDC: 16252-0528-50 *Compare to: Pravachol® | Color/Shape: White to Off White/Capsule shape Inscription: PV 40 Orange Book Rating: AB | U.S. Prescribing Info Product Image |
PRAVASTATIN SODIUM TABLETS 80 mg 90s NDC: 16252-0529-90 *Compare to: Pravachol® | Color/Shape: White to Off White/Capsule shape Inscription: PV 80 Orange Book Rating: AB | U.S. Prescribing Info Product Image |
|
PREDNISONE
|
PREDNISONE TABLETS 5 mg 100s NDC: 00591-5052-01 *Compare to: Deltasone® | Color/Shape: White: Round: Scrd Inscription: 5052 DAN DAN Orange Book Rating: AB | U.S. Prescribing Info Product Image |
PREDNISONE TABLETS 5 mg 1000s NDC: 00591-5052-10 *Compare to: Deltasone® | Color/Shape: White: Round: Scrd Inscription: 5052 DAN DAN Orange Book Rating: AB | U.S. Prescribing Info Product Image |
PREDNISONE TABLETS 10 mg 100s NDC: 00591-5442-01 *Compare to: Deltasone® | Color/Shape: White: Round: Scrd Inscription: 5442 DAN DAN Orange Book Rating: AB | U.S. Prescribing Info Product Image |
PREDNISONE TABLETS 10 mg 500s NDC: 00591-5442-05 *Compare to: Deltasone® | Color/Shape: White: Round: Scrd Inscription: 5442 DAN DAN Orange Book Rating: AB | U.S. Prescribing Info Product Image |
PREDNISONE TABLETS 10 mg 1000s NDC: 00591-5442-10 *Compare to: Deltasone® | Color/Shape: White: Round: Scrd Inscription: 5442 DAN DAN Orange Book Rating: AB | U.S. Prescribing Info Product Image |
PREDNISONE TABLETS 20 mg 100s NDC: 00591-5443-01 *Compare to: Deltasone® | Color/Shape: Peach: Round: Scrd Inscription: 5443 DAN DAN Orange Book Rating: AB | U.S. Prescribing Info Product Image |
PREDNISONE TABLETS 20 mg 500s NDC: 00591-5443-05 *Compare to: Deltasone® | Color/Shape: Peach: Round: Scrd Inscription: 5443 DAN DAN Orange Book Rating: AB | U.S. Prescribing Info Product Image |
PREDNISONE TABLETS 20 mg 1000s NDC: 00591-5443-10 *Compare to: Deltasone® | Color/Shape: Peach: Round: Scrd Inscription: 5443 DAN DAN Orange Book Rating: AB | U.S. Prescribing Info Product Image |
|
PRIMIDONE
|
PRIMIDONE TABLETS 250 mg 100s NDC: 00591-5321-01 *Compare to: Mysoline® | Color/Shape: White: Round: Scrd Inscription: 5321 DAN DAN Orange Book Rating: AB | U.S. Prescribing Info Product Image |
*Brand names are the trademarks of the products' manufacturers and/or owners.
**Products illustrated may not appear at actual size and/or exact color.