The product information presented here is intended for use in the United States only. Countries outside the United States may have different regulatory requirements and review practices that may require referencing different or additional information.
The U.S. Prescribing Information in this product database represents the current product labeling information as of the date of the document. While every effort has been made to ensure this information is current, you should contact our Medical Communications team at (800) 272-5525 to obtain the most current product information available.
|
Product Name |
Description |
Additional Information |
|
DICLOFENAC SODIUM
|
DICLOFENAC SODIUM DELAYED-RELEASE TABLETS 75 mg 60s NDC: 00591-0339-60 *Compare to: Voltaren® | Color/Shape: White/Round Inscription: WPI 339 Orange Book Rating: AB | U.S. Prescribing Info |
DICLOFENAC SODIUM DELAYED-RELEASE TABLETS 75 mg 100s NDC: 00591-0339-01 *Compare to: Voltaren® | Color/Shape: White/Round Inscription: WPI 339 Orange Book Rating: AB | U.S. Prescribing Info |
DICLOFENAC SODIUM DELAYED-RELEASE TABLETS 75 mg 500s NDC: 00591-0339-05 *Compare to: Voltaren® | Color/Shape: White/Round Inscription: WPI 339 Orange Book Rating: AB | U.S. Prescribing Info |
DICLOFENAC SODIUM DELAYED-RELEASE TABLETS 75 mg 1000s NDC: 00591-0339-10 *Compare to: Voltaren® | Color/Shape: White/Round Inscription: WPI 339 Orange Book Rating: AB | U.S. Prescribing Info |
DICLOFENAC SODIUM EXTENDED-RELEASE TABLETS 100 mg 100s NDC: 00591-0676-01 *Compare to: Voltaren® XR | Color/Shape: Pink: Round Biconvex Inscription: DX41 Orange Book Rating: AB | Product Image |
|
DICYCLOMINE HCl
|
DICYCLOMINE HCl CAPSULES 10 mg 100s NDC: 00591-0794-01 *Compare to: Bentyl® | Color/Shape: Capsule: Dk Blue: Dk Blue Inscription: Watson 794/10mg Orange Book Rating: AB | U.S. Prescribing Info Product Image |
DICYCLOMINE HCl CAPSULES 10 mg 1000s NDC: 00591-0794-10 *Compare to: Bentyl® | Color/Shape: Capsule: Dk Blue: Dk Blue Inscription: Watson 794/10mg Orange Book Rating: AB | U.S. Prescribing Info Product Image |
DICYCLOMINE HCl TABLETS 20 mg 100s NDC: 00591-0795-01 *Compare to: Bentyl® | Color/Shape: Tablet: Blue: Round Inscription: Watson/ 795 Orange Book Rating: AB | U.S. Prescribing Info Product Image |
DICYCLOMINE HCl TABLETS 20 mg 1000s NDC: 00591-0795-10 *Compare to: Bentyl® | Color/Shape: Tablet: Blue: Round Inscription: Watson/ 795 Orange Book Rating: AB | U.S. Prescribing Info Product Image |
|
DIETHYLPROPION
|
DIETHYLPROPION HCl TABLETS 25 mg 100s CIV NDC: 00591-0783-01 *Compare to: Tenuate® | Color/Shape: White: Round Inscription: Watson 783 Orange Book Rating: AA | U.S. Prescribing Info Product Image |
DIETHYLPROPION HCl EXTENDED-RELEASE TABLETS 75 mg 100s CIV NDC: 00591-0782-01 *Compare to: Tenuate Dospan® | Color/Shape: White: Capsule-Shaped Inscription: Watson 782 Orange Book Rating: BC | U.S. Prescribing Info Product Image |
|
DILACOR XR
|
DILACOR® XR CAPSULES 120 mg 100s (Diltiazem HCl Extended Release Capsules) NDC: 52544-0482-01 | Color/Shape: Pink Opaque Cap: Flesh Opaque Body Inscription: "Watson symbol" | Dilacor XR |120mg | Product Image |
DILACOR® XR CAPSULES 180 mg 100s (Diltiazem HCl Extended Release Capsules) NDC: 52544-0483-01 | Color/Shape: Lavender Opaque Cap: Flesh Opaque Body Inscription: "Watson symbol" | Dilacor XR | 180mg | Product Image |
DILACOR® XR CAPSULES 240 mg 100s (Diltiazem HCl Extended Release Capsules) NDC: 52544-0484-01 | Color/Shape: Lt. Blue Opaque Cap: Flesh Opaque Body Inscription: "Watson symbol" | Dilacor XR | 240mg | Product Image |
|
DILTIA - Andrx
|
DILTIA XT® CAPSULES 120 mg 100s NDC: 62037-0548-01 *Compare to: Dilacor XR® | Color/Shape: White capsule, white body Inscription: Andrx 548 and 120mg Orange Book Rating: AB2 | U.S. Prescribing Info Product Image |
DILTIA XT® CAPSULES 120 mg 1000s NDC: 62037-0548-10 *Compare to: Dilacor XR® | Color/Shape: White capsule, white body Inscription: Andrx 548 and 120mg Orange Book Rating: AB2 | U.S. Prescribing Info Product Image |
DILTIA XT® CAPSULES 180 mg 100s NDC: 62037-0549-01 *Compare to: Dilacor XR® | Color/Shape: Gray capsule, white body Inscription: Andrx 549 and 180mg Orange Book Rating: AB2 | U.S. Prescribing Info Product Image |
DILTIA XT® CAPSULES 180 mg 1000s NDC: 62037-0549-10 *Compare to: Dilacor XR® | Color/Shape: Gray capsule, white body Inscription: Andrx 549 and 180mg Orange Book Rating: AB2 | U.S. Prescribing Info Product Image |
DILTIA XT® CAPSULES 240 mg 100s NDC: 62037-0550-01 *Compare to: Dilacor XR® | Color/Shape: Gray capsule, gray body Inscription: Andrx 550 and 240mg Orange Book Rating: AB2 | U.S. Prescribing Info Product Image |
DILTIA XT® CAPSULES 240 mg 1000s NDC: 62037-0550-10 *Compare to: Dilacor XR® | Color/Shape: Gray capsule, gray body Inscription: Andrx 550 and 240mg Orange Book Rating: AB2 | U.S. Prescribing Info Product Image |
*Brand names are the trademarks of the products' manufacturers and/or owners.
**Products illustrated may not appear at actual size and/or exact color.