The product information presented here is intended for use in the United States only. Countries outside the United States may have different regulatory requirements and review practices that may require referencing different or additional information.
The U.S. Prescribing Information in this product database represents the current product labeling information as of the date of the document. While every effort has been made to ensure this information is current, you should contact our Medical Communications team at (800) 272-5525 to obtain the most current product information available.
|
Product Name |
Description |
Additional Information |
|
METHOCARBAMOL
|
METHOCARBAMOL TABLETS 500 mg 100s NDC: 00591-5381-01 *Compare to: Robaxin® | Color/Shape: White: Round: Scrd Inscription: 5381 DAN DAN Orange Book Rating: AA | U.S. Prescribing Info Product Image |
METHOCARBAMOL TABLETS 500 mg 500s NDC: 00591-5381-05 *Compare to: Robaxin® | Color/Shape: White: Round: Scrd Inscription: 5381 DAN DAN Orange Book Rating: AA | U.S. Prescribing Info Product Image |
METHOCARBAMOL TABLETS 750 mg 100s NDC: 00591-5382-01 *Compare to: Robaxin®-750 | Color/Shape: White: Scrd: Oval Inscription: 5382 DAN DAN Orange Book Rating: AA | U.S. Prescribing Info Product Image |
METHOCARBAMOL TABLETS 750 mg 500s NDC: 00591-5382-05 *Compare to: Robaxin®-750 | Color/Shape: White: Scrd: Oval Inscription: 5382 DAN DAN Orange Book Rating: AA | U.S. Prescribing Info Product Image |
|
METHYLPHENIDATE
|
METHYLPHENIDATE HCl TABLETS CII 5 mg 100s NDC: 00591-5882-01 *Compare to: Ritalin® | Color/Shape: Light Purple: Round Inscription: 5882 DAN 5 Orange Book Rating: AB | U.S. Prescribing Info Product Image |
METHYLPHENIDATE HCl TABLETS CII 10 mg 100s NDC: 00591-5883-01 *Compare to: Ritalin® | Color/Shape: Light Green: Round: Scrd Inscription: 5883 DAN 10 Orange Book Rating: AB | U.S. Prescribing Info Product Image |
METHYLPHENIDATE HCl TABLETS CII 20 mg 100s NDC: 00591-5884-01 *Compare to: Ritalin® | Color/Shape: Peach: Round: Scrd Inscription: 5884 DAN 20 Orange Book Rating: AB | U.S. Prescribing Info Product Image |
|
METOCLOPRAMIDE HCL
|
METOCLOPRAMIDE HCL TABLETS 5 mg 100s NDC: 00591-2228-01 *Compare to: Reglan® | Color/Shape: White; Round Inscription: PLIVA | 517 Orange Book Rating: AB | U.S. Prescribing Info |
METOCLOPRAMIDE HCL TABLETS 5 mg 500s NDC: 00591-2228-05 *Compare to: Reglan® | Color/Shape: Lt Green; Round Inscription: PLIVA | 517 Orange Book Rating: AB | U.S. Prescribing Info |
METOCLOPRAMIDE HCL TABLETS 10 mg 100s NDC: 00591-2229-01 *Compare to: Reglan® | Color/Shape: White; Round Inscription: PLIVA | 430 Orange Book Rating: AB | U.S. Prescribing Info |
METOCLOPRAMIDE HCL TABLETS 10 mg 500s NDC: 00591-2229-05 *Compare to: Reglan® | Color/Shape: White; Round Inscription: PLIVA | 430 Orange Book Rating: AB | U.S. Prescribing Info |
METOCLOPRAMIDE HCL TABLETS 10 mg 1000s NDC: 00591-2229-10 *Compare to: Reglan® | Color/Shape: White; Round Inscription: PLIVA | 430 Orange Book Rating: AB | U.S. Prescribing Info |
|
METOPROLOL
|
METOPROLOL TARTRATE TABLETS 50 mg 100s NDC: 00591-0462-01 *Compare to: Lopressor® | Color/Shape: Pink: Round: Scrd Inscription: Watson 462 Orange Book Rating: AB | U.S. Prescribing Info Product Image |
METOPROLOL TARTRATE TABLETS 50 mg 1000s NDC: 00591-0462-10 *Compare to: Lopressor® | Color/Shape: Pink: Round: Scrd Inscription: Watson 462 Orange Book Rating: AB | U.S. Prescribing Info Product Image |
METOPROLOL TARTRATE TABLETS 100 mg 100s NDC: 00591-0463-01 *Compare to: Lopressor® | Color/Shape: Blue: Round: Scrd Inscription: Watson 463 Orange Book Rating: AB | U.S. Prescribing Info Product Image |
METOPROLOL TARTRATE TABLETS 100 mg 1000s NDC: 00591-0463-10 *Compare to: Lopressor® | Color/Shape: Blue: Round: Scrd Inscription: Watson 463 Orange Book Rating: AB | U.S. Prescribing Info Product Image |
|
METOPROLOL SUCCINATE - Andrx
|
METOPROLOL SUCCINATE ER TABLETS 25 mg 100s NDC: 62037-0830-01 | Color/Shape: White/Oblong Inscription: | M - scored on both sides Orange Book Rating: AB | U.S. Prescribing Info |
METOPROLOL SUCCINATE ER TABLETS 25 mg 1000s NDC: 62037-0830-10 | Color/Shape: White/Oblong Inscription: | M - scored on both sides Orange Book Rating: AB | U.S. Prescribing Info |
METOPROLOL SUCCINATE ER TABLETS 50 mg 100s NDC: 62037-0831-01 | Color/Shape: White/Round Inscription: 831 - scored on one side Orange Book Rating: AB | U.S. Prescribing Info |
METOPROLOL SUCCINATE ER TABLETS 50 mg 1000s NDC: 62037-0831-10 | Color/Shape: White/Round Inscription: 831 - scored on one side Orange Book Rating: AB | U.S. Prescribing Info |
*Brand names are the trademarks of the products' manufacturers and/or owners.
**Products illustrated may not appear at actual size and/or exact color.