The product information presented here is intended for use in the United States only. Countries outside the United States may have different regulatory requirements and review practices that may require referencing different or additional information.
The U.S. Prescribing Information in this product database represents the current product labeling information as of the date of the document. While every effort has been made to ensure this information is current, you should contact our Medical Communications team at (800) 272-5525 to obtain the most current product information available.
|
Product Name |
Description |
Additional Information |
|
DOCUSATE
|
DOC CAL/STOOL SOFTENER-DC 240 mg SGEL CAPSULES 500s NDC: 00536-3755-05 *Compare to: Surfak® | Color/Shape: Red/Oblong Inscription: 7115 | Product Image |
DOC SOD/STL SOFT 250 mg X-STR SGEL CAPSULES 1000s NDC: 00536-3757-10 | Color/Shape: Red/Oblong Inscription: P20 | Product Image |
DOC SOD/STL SOFT 250 mg X-STR SGEL CAPSULES 100s NDC: 00536-3757-01 | Color/Shape: Red/Oblong Inscription: P20 | Product Image |
DOCUSATE SODIUM 50 mg & SENNA 8.6 mg TABLETS 1000s NDC: 00536-0355-10 *Compare to: Peri-Colace® | Color/Shape: Burgundy/Round Inscription: TCL131 | Product Image |
DOCUSATE SODIUM 50 mg & SENNA 8.6 mg TABLETS 100s NDC: 00536-0355-01 *Compare to: Peri-Colace® | Color/Shape: Burgundy/Round Inscription: TCL131 | Product Image |
DOCUSATE SODIUM/STOOL SOFTENER 100 mg - RED SGEL CAPSULES 1000s NDC: 00536-3756-10 *Compare to: Colace® | Color/Shape: Red/Oval Inscription: P51 | Product Image |
DOCUSATE SODIUM/STOOL SOFTENER 100 mg - RED SGEL CAPSULES 100s NDC: 00536-3756-01 *Compare to: Colace® | Color/Shape: Red/Oval Inscription: P51 | Product Image |
|
DOXYCYCLINE HYCL
|
DOXYCYCLINE HYCLATE CAPSULES 50 mg 50s NDC: 00591-5535-50 *Compare to: Vibramycin® | Color/Shape: Lt Blue: White: Capsules Inscription: 5535 DAN Orange Book Rating: AB | U.S. Prescribing Info Product Image |
DOXYCYCLINE HYCLATE CAPSULES 100 mg 50s NDC: 00591-5440-50 *Compare to: Vibramycin® | Color/Shape: Lt Blue: Capsules Inscription: 5440 DAN Orange Book Rating: AB | U.S. Prescribing Info Product Image |
DOXYCYCLINE HYCLATE CAPSULES 100 mg 500s NDC: 00591-5440-05 *Compare to: Vibramycin® | Color/Shape: Lt Blue: Capsules Inscription: 5440 DAN Orange Book Rating: AB | U.S. Prescribing Info Product Image |
DOXYCYCLINE HYCLATE TABLETS 100 mg 50s NDC: 00591-5553-50 *Compare to: Vibra-Tabs® | Color/Shape: Orange: Flm: Round Inscription: 5553 DAN Orange Book Rating: AB | U.S. Prescribing Info Product Image |
DOXYCYCLINE HYCLATE TABLETS 100 mg 500s NDC: 00591-5553-05 *Compare to: Vibra-Tabs® | Color/Shape: Orange: Flm: Round Inscription: 5553 DAN Orange Book Rating: AB | U.S. Prescribing Info Product Image |
|
DOXYCYCLINE MONOHYDRATE
|
DOXYCYCLINE MONOHYDRATE CAPSULES 50 mg 100s NDC: 00591-0410-01 *Compare to: Monodox® | Color/Shape: Ivory Opaque: White Opaque Inscription: Watson 410 / 50 mg Orange Book Rating: AB | U.S. Prescribing Info Product Image |
DOXYCYCLINE MONOHYDRATE CAPSULES 100 mg 50s NDC: 00591-0411-50 *Compare to: Monodox® | Color/Shape: Brown Opaque: Ivory Opaque Inscription: Watson 411 / 100 mg Orange Book Rating: AB | U.S. Prescribing Info Product Image |
|
DRONABINOL
|
DRONABINOL CAPSULES 2.5 mg 60s CIII NDC: 00591-3591-60 *Compare to: Marinol® | Color/Shape: White/Round Inscription: UM Orange Book Rating: AB | U.S. Prescribing Info U.S. Patient Prescribing Info |
DRONABINOL CAPSULES 5 mg 60s CIII NDC: 00591-3592-60 *Compare to: Marinol® | Color/Shape: Brown/Round Inscription: UM Orange Book Rating: AB | U.S. Prescribing Info U.S. Patient Prescribing Info |
DRONABINOL CAPSULES 10 mg 60s CIII NDC: 00591-3593-60 *Compare to: Marinol® | Color/Shape: Orange/Round Inscription: UM Orange Book Rating: AB | U.S. Prescribing Info U.S. Patient Prescribing Info |
*Brand names are the trademarks of the products' manufacturers and/or owners.
**Products illustrated may not appear at actual size and/or exact color.