The product information presented here is intended for use in the United States only. Countries outside the United States may have different regulatory requirements and review practices that may require referencing different or additional information.
The U.S. Prescribing Information in this product database represents the current product labeling information as of the date of the document. While every effort has been made to ensure this information is current, you should contact our Medical Communications team at (800) 272-5525 to obtain the most current product information available.
|
Product Name |
Description |
Additional Information |
|
TAZTIA XT - Andrx
|
TAZTIA XT® CAPSULES 240 mg 90s NDC: 62037-0698-90 *Compare to: Tiazac® | Color/Shape: #0 pink/light blue opaque Inscription: Imprinted Andrx 698 and 240 mg Orange Book Rating: AB4 | U.S. Prescribing Info Product Image |
TAZTIA XT® CAPSULES 240 mg 500s NDC: 62037-0698-05 *Compare to: Tiazac® | Color/Shape: Pink & Blue Opaque capsules Inscription: Imprinted Andrx 698 and 240 mg Orange Book Rating: AB4 | U.S. Prescribing Info Product Image |
TAZTIA XT® CAPSULES 300 mg 30s NDC: 62037-0699-30 *Compare to: Tiazac® | Color/Shape: #00 pink/buff opaque Inscription: Imprinted Andrx 699 and 300 mg Orange Book Rating: AB4 | U.S. Prescribing Info Product Image |
TAZTIA XT® CAPSULES 300 mg 90s NDC: 62037-0699-90 *Compare to: Tiazac® | Color/Shape: #00 pink/buff opaque Inscription: Imprinted Andrx 699 and 300 mg Orange Book Rating: AB4 | U.S. Prescribing Info Product Image |
TAZTIA XT® CAPSULES 300 mg 500s NDC: 62037-0699-05 *Compare to: Tiazac® | Color/Shape: Pink & Buff Opaque capsules Inscription: Imprinted Andrx 699 and 300 mg Orange Book Rating: AB4 | U.S. Prescribing Info Product Image |
TAZTIA XT® CAPSULES 360 mg 30s NDC: 62037-0700-30 *Compare to: Tiazac® | Color/Shape: #00 light blue/light blue opaque Inscription: Imprinted Andrx 700 and 360mg Orange Book Rating: AB4 | U.S. Prescribing Info Product Image |
TAZTIA XT® CAPSULES 360 mg 90s NDC: 62037-0700-90 *Compare to: Tiazac® | Color/Shape: #00 light blue/light blue opaque Inscription: Imprinted Andrx 700 and 360 mg Orange Book Rating: AB4 | U.S. Prescribing Info Product Image |
TAZTIA XT® CAPSULES 360 mg 500s NDC: 62037-0700-05 *Compare to: Tiazac® | Color/Shape: Lt Blue Opaque Capsules Inscription: Imprinted Andrx 700 and 360 mg Orange Book Rating: AB4 | U.S. Prescribing Info Product Image |
|
TERCONAZOLE
|
TERCONAZOLE CREAM 0.8% 20GM NDC: 00591-3197-52 *Compare to: Terazol® | Color/Shape: White to off white cream (3 day use) Inscription: N/A Orange Book Rating: AT | Product Image |
TERCONAZOLE CREAM 0.4% 45GM NDC: 00591-3196-89 *Compare to: Terazol® | Color/Shape: White to off white cream (7 day use) Inscription: N/A Orange Book Rating: AT | Product Image |
|
TESTOSTERONE
|
TESTOSTERONE CYPIONATE INJ 200mg/mL CIII NDC: 00591-3223-79 *Compare to: Depo-Testosterone® Inj. | Color/Shape: Pale-Yellow Based Solution in a Multi Dose Vial: Intramuscular administration, Store at controlled room temperature 15-30 Celcius:59-86 Fahrenheit, Protect from light Orange Book Rating: AO | Product Image |
TESTOSTERONE ENANTHATE INJ 200 mg/mL 5mL MDV CIII NDC: 00591-3221-26 *Compare to: Delatestryl® | Color/Shape: Pale-Yellow Based Solution in a Multi Dose Vial: Intramuscular administration, Store at controlled room temperature 15-30 Celcius:59-86 Fahrenheit Orange Book Rating: AO | Product Image |
|
TETRACYCLINE HCL
|
TETRACYCLINE HCL CAPSULES 250 mg 100s NDC: 00591-2234-01 *Compare to: Sumycin® | Color/Shape: Opaque Orange; Opaque Yellow; Capsule Inscription: Barr logo / 011 Orange Book Rating: AB | U.S. Prescribing Info |
TETRACYCLINE HCL CAPSULES 250 mg 1000s NDC: 00591-2234-10 *Compare to: Sumycin® | Color/Shape: Opaque Orange; Opaque Yellow; Capsule Inscription: Barr logo / 011 Orange Book Rating: AB | U.S. Prescribing Info |
TETRACYCLINE HCL CAPSULES 500 mg 100s NDC: 00591-2235-01 *Compare to: Sumycin® | Color/Shape: Opaque Black; Opaque Yellow; Capsule Inscription: Barr logo / 010 Orange Book Rating: AA | U.S. Prescribing Info |
TETRACYCLINE HCL CAPSULES 500 mg 1000s NDC: 00591-2235-10 *Compare to: Sumycin® | Color/Shape: Opaque Black; Opaque Yellow; Capsule Inscription: Barr logo / 010 Orange Book Rating: AB | U.S. Prescribing Info |
|
TETRAHYDROZOLINE
|
TETRAHYDROZOLINE/EYE DROPS 15 mL NDC: 00536-0940-94 *Compare to: Visine® | Color/Shape: Clear | Product Image |
|
THEREMS
|
THEREMS FILM COATED TABLETS 1000s NDC: 00536-4660-10 *Compare to: Theragran® | Color/Shape: Red/Oblong | Product Image Product Label |
THEREMS FILM COATED TABLETS 130s NDC: 00536-4660-38 *Compare to: Theragran® | Color/Shape: Brick/Oblong | Product Image Product Label |
THEREMS-H TABLETS 90s NDC: 00536-4667-11 | Color/Shape: Red/Oblong | Product Image Product Label |
*Brand names are the trademarks of the products' manufacturers and/or owners.
**Products illustrated may not appear at actual size and/or exact color.