The product information presented here is intended for use in the United States only. Countries outside the United States may have different regulatory requirements and review practices that may require referencing different or additional information.
The U.S. Prescribing Information in this product database represents the current product labeling information as of the date of the document. While every effort has been made to ensure this information is current, you should contact our Medical Communications team at (800) 272-5525 to obtain the most current product information available.
|
Product Name |
Description |
Additional Information |
|
MAGNESIUM
|
MAGNESIUM CHELATED TABLETS 27 mg 100s NDC: 00536-6680-01 | Color/Shape: White/Round | Product Image |
MAGNESIUM OXIDE TABLETS 400 mg 120s NDC: 00536-3521-41 | Color/Shape: White/Round | Product Image |
|
MAXIDONE
|
MAXIDONE® TABLETS 10 mg/750 mg 100s CIII (Hydrocodone Bitartrate and Acetaminophen Tablets) NDC: 52544-0634-01 | Color/Shape: Yellow: Capule-shaped: Bisected Inscription: Maxidone 634 | U.S. Prescribing Info Product Image Product Logo |
|
MECLIZINE OTC
|
MECLIZINE HCl TABLETS 12.5 mg 1000s NDC: 00536-3985-10 | Color/Shape: White/Oblong Inscription: ADVANCE LOGO 117 | |
MECLIZINE HCl TABLETS 12.5 mg 100s NDC: 00536-3985-01 | Color/Shape: White/Oblong Bisect Inscription: ADVANCE LOGO / 117 | |
MECLIZINE HCl CHEW TABLETS 25 mg 100s NDC: 00536-3990-01 *Compare to: Bonine® | Color/Shape: Pink/Round Inscription: ADVANCE LOGO/115 | |
MECLIZINE HCl CHEW TABLETS 25 mg 1000s NDC: 00536-3990-10 *Compare to: Bonine® | Color/Shape: Pink/Round Inscription: ADVANCE LOGO/115 | |
|
MELATONIN
|
MELATONIN TABLETS 3 mg 60s NDC: 00536-6412-08 | Color/Shape: White/Round; Scored | Product Image |
|
MEPROBAMATE
|
MEPROBAMATE TABLETS CIV 200 mg 100s NDC: 00591-5239-01 *Compare to: Miltown®, Equanil® | Color/Shape: White: Round: Scrd Inscription: 591 - B Orange Book Rating: AA | U.S. Prescribing Info Product Image |
MEPROBAMATE TABLETS CIV 400 mg 100s NDC: 00591-5238-01 *Compare to: Miltown®, Equanil® | Color/Shape: White: Round: Scrd Inscription: 591 - A Orange Book Rating: AA | U.S. Prescribing Info Product Image |
|
METFORMIN - Andrx
|
METFORMIN HCl IR TABLETS 500 mg 100s NDC: 62037-0674-01 *Compare to: Glucophage® | Color/Shape: Round, White to off-white, film coated tablets bebossed Inscription: Andrx 674 | 500 Orange Book Rating: AB | U.S. Prescribing Info U.S. Patient Prescribing Info Product Image |
METFORMIN HCl IR TABLETS 500 mg 1000s NDC: 62037-0674-10 *Compare to: Glucophage® | Color/Shape: Round, White to off-white, film coated tablets debossed Inscription: Andrx 674 | 500 Orange Book Rating: AB | U.S. Prescribing Info U.S. Patient Prescribing Info Product Image |
METFORMIN HCl IR TABLETS 850 mg 100s NDC: 62037-0675-01 *Compare to: Glucophage® | Color/Shape: Round, white to off-white, film coated tablets debossed Inscription: Andrx 675 | 850 Orange Book Rating: AB | U.S. Prescribing Info U.S. Patient Prescribing Info Product Image |
METFORMIN HCl IR TABLETS 850 mg 1000s NDC: 62037-0675-10 *Compare to: Glucophage® | Color/Shape: Round, white to off-white, film coated tablets debossed Inscription: Andrx 675 | 850 Orange Book Rating: AB | U.S. Prescribing Info U.S. Patient Prescribing Info Product Image |
METFORMIN HCl IR TABLETS 1000 mg 100s NDC: 62037-0676-01 *Compare to: Glucophage® | Color/Shape: Oval, white to off-white, film coated tablets debossed Inscription: Andrx 676 | Bisected 1000 Orange Book Rating: AB | U.S. Prescribing Info U.S. Patient Prescribing Info Product Image |
METFORMIN HCl IR TABLETS 1000 mg 1000s NDC: 62037-0676-10 *Compare to: Glucophage® | Color/Shape: Oval, white to off-white, film coated tablets debossed Inscription: Andrx 676 | Bisected 1000 Orange Book Rating: AB | U.S. Prescribing Info U.S. Patient Prescribing Info Product Image |
|
METFORMIN XR
|
METFORMIN HCl XR TABLETS 500 mg 100s NDC: 62037-0571-01 *Compare to: Glucophage® XR | Color/Shape: White to off-white, capsule shaped debossed tablets Inscription: 571 | 500 Orange Book Rating: AB | U.S. Prescribing Info U.S. Patient Prescribing Info Product Image |
METFORMIN HCl XR TABLETS 500 mg 1000s NDC: 62037-0571-10 *Compare to: Glucophage® XR | Color/Shape: White to off-white, capsule shaped Inscription: Debossed with 571 | 500 Orange Book Rating: AB | U.S. Prescribing Info U.S. Patient Prescribing Info Product Image |
METFORMIN HCl XR TABLETS 750 mg 100s NDC: 62037-0577-01 *Compare to: Glucophage® XR | Color/Shape: Light yellow, capsule shaped Inscription: Debossed with 577 | 750 Orange Book Rating: AB | U.S. Prescribing Info U.S. Patient Prescribing Info Product Image |
METFORMIN HCl XR TABLETS 750 mg 1000s NDC: 62037-0577-10 *Compare to: Glucophage® XR | Color/Shape: Light yellow, capsule shaped Inscription: Debossed with 577 | 750 Orange Book Rating: AB | U.S. Prescribing Info U.S. Patient Prescribing Info Product Image |
*Brand names are the trademarks of the products' manufacturers and/or owners.
**Products illustrated may not appear at actual size and/or exact color.