The product information presented here is intended for use in the United States only. Countries outside the United States may have different regulatory requirements and review practices that may require referencing different or additional information.
The U.S. Prescribing Information in this product database represents the current product labeling information as of the date of the document. While every effort has been made to ensure this information is current, you should contact our Medical Communications team at (800) 272-5525 to obtain the most current product information available.
| Product Name | Description |
|---|---|
| ALBUTEROL SULFATE | |
| ALBUTEROL SULFATE 0.63mg/3mL NDC: 00591-3467-53 *Compare to: Accuneb® | Color/Shape: Clear, colorless/Aqueuos Solution |
| ALBUTEROL SULFATE 1.25 mg/3mL NDC: 00591-3468-53 *Compare to: Accuneb® | Color/Shape: Clear, colorless/Aqueuos Solution |
| ALENDRONATE SODIUM | |
| ALENDRONATE SODIUM TABLETS 35 mg NDC: 00591-3171-04 *Compare to: Fosamax® | Color/Shape: White / Capsule Shaped Inscription: WPI 3171 |
| ALENDRONATE SODIUM TABLETS 70 mg NDC: 00591-3173-04 *Compare to: Fosamax® | Color/Shape: White / Capsule Shaped Inscription: WPI 3173 |
| ALLOPURINOL | |
| ALLOPURINOL TABLETS 100 mg 100s NDC: 00591-5543-01 *Compare to: Zyloprim® | Color/Shape: White: Round: Scrd Inscription: 5543 DAN DAN Orange Book Rating: AB |
| ALLOPURINOL TABLETS 100 mg 1000s NDC: 00591-5543-10 *Compare to: Zyloprim® | Color/Shape: White: Round: Scrd Inscription: 5543 DAN DAN Orange Book Rating: AB |
| ALLOPURINOL TABLETS 300 mg 100s NDC: 00591-5544-01 *Compare to: Zyloprim® | Color/Shape: Orange: Round: Scored Inscription: 5544 DAN DAN Orange Book Rating: AB |
| ALLOPURINOL TABLETS 300 mg 500s NDC: 00591-5544-05 *Compare to: Zyloprim® | Color/Shape: Orange: Round: Scored Inscription: 5544 DAN DAN Orange Book Rating: AB |
| AMOXAPINE | |
| AMOXAPINE TABLETS 25 mg 100s NDC: 00591-5713-01 *Compare to: Asendin® | Color/Shape: White: Round: Scrd Inscription: DAN 25 /5713 Orange Book Rating: AB |
| AMOXAPINE TABLETS 50 mg 100s NDC: 00591-5714-01 *Compare to: Asendin® | Color/Shape: Orange: Round: Scored Inscription: DAN 50/5714 Orange Book Rating: AB |
| AMOXAPINE TABLETS 100 mg 100s NDC: 00591-5715-01 *Compare to: Asendin® | Color/Shape: Blue: Round: Scrd Inscription: DAN 100/5715 Orange Book Rating: AB |
| AMOXAPINE TABLETS 150 mg 30s NDC: 00591-5716-30 *Compare to: Asendin® | Color/Shape: Orange: Round: Scored Inscription: DAN 150 /5716 Orange Book Rating: AB |
| ATENOLOL CHLOR | |
| ATENOLOL AND CHLORTHALIDONE TABLETS 50/25 mg 100s NDC: 00591-5782-01 *Compare to: Tenoretic® | Color/Shape: White: Round: Scrd Inscription: 5782 Dan Orange Book Rating: AB |
| ATENOLOL AND CHLORTHALIDONE TABLETS 100/25 mg 100s NDC: 00591-5783-01 *Compare to: Tenoretic® | Color/Shape: White: Round Inscription: 5783 Dan Orange Book Rating: AB |
| BAC | |
| BUTALBITAL ACETAMINOPHEN CAFFEINE TABLETS 50/325/40 mg 100s (Butalbital, Acetaminophen, Caffeine) NDC: 00591-3369-01 *Compare to: Fioricet® | Color/Shape: White: Scored: Round Inscription: WATSON/3369 Orange Book Rating: AB |
| BUTALBITAL ACETAMINOPHEN CAFFEINE TABLETS 50/325/40 mg 500s (Butalbital, Acetaminophen, Caffeine) NDC: 00591-3369-05 *Compare to: Fioricet® | Color/Shape: White/Scored, Round Inscription: WATSON/3369 Orange Book Rating: AB |
| BACC | |
| BUTALBITAL ACETAMINOPHEN CAFFEINE CODEINE PHOSPHATE CAPSULES 50/325/40/30 mg 100s CIII (Butalbital, Acetaminophen, Caffeine, and Codeine Phosphate) NDC: 00591-3220-01 *Compare to: Fioricet® with Codeine CIII | Color/Shape: White: Dark Blue: Capsule Inscription: Watson 3220 Orange Book Rating: AB |
| BACLOFEN | |
| BACLOFEN TABLETS 10 mg 100s NDC: 00591-5730-01 *Compare to: Lioresal® | Color/Shape: White: Round: Scrd Inscription: Dan 5730 10 Orange Book Rating: AB |
| BACLOFEN TABLETS 10 mg 500s NDC: 00591-5730-05 *Compare to: Lioresal® | Color/Shape: White: Round: Scrd Inscription: Dan 5730 10 Orange Book Rating: AB |
| BACLOFEN TABLETS 20 mg 100s NDC: 00591-5731-01 *Compare to: Lioresal® | Color/Shape: White: Round: Scrd Inscription: Dan 5731 20 Orange Book Rating: AB |
| BACLOFEN TABLETS 20 mg 500s NDC: 00591-5731-05 *Compare to: Lioresal® | Color/Shape: White: Round: Scrd Inscription: Dan 5731 20 Orange Book Rating: AB |
| BALSALAZIDE DISODIUM | |
| BALSALAZIDE DISODIUM CAPSULES 750 mg NDC: 00591-3570-35 *Compare to: Colazal® | Color/Shape: Beige/Capsule Inscription: CZ |
| BUPROPION HCL | |
| BUPROPION HCL SR TABLETS 150 mg 60s REF NDC: 00591-3543-60 *Compare to: Zyban SR® | Color/Shape: White: Round Inscription: WPI 867 Orange Book Rating: AB |
| BUPROPION HCL SR TABLETS 150 mg 60s KIT NDC: 00591-3543-76 *Compare to: Zyban SR® | Color/Shape: White: Round Inscription: WPI over 867 Orange Book Rating: AB |
| BUPROPION Wellbutrin | |
| BUPROPION HCL SR TABLETS 100 mg 60s NDC: 00591-3540-60 *Compare to: Wellbutrin SR® | Color/Shape: White/Round Inscription: WPI 858 Orange Book Rating: AB |
| BUPROPION HCL SR TABLETS 150 mg 60s NDC: 00591-3541-60 *Compare to: Wellbutrin SR® | Color/Shape: White: Round FC Inscription: WPI 839 Orange Book Rating: AB |
| BUPROPION HCL SR TABLETS 150 mg 250s NDC: 00591-3541-25 *Compare to: Wellbutrin SR® | Color/Shape: White; Round FC Inscription: WPI 839 Orange Book Rating: AB |
| BUPROPION HCL SR TABLETS 200 mg 60s NDC: 00591-3542-60 *Compare to: Wellbutrin SR® | Color/Shape: White: Round Inscription: WPI over 3385 Orange Book Rating: AB |
| BUSPIRONE | |
| BUSPIRONE HCl TABLETS 5 mg 100s NDC: 00591-0657-01 *Compare to: BuSpar® | Color/Shape: White Oval: Biconvex: Scrd Inscription: WATSON 657 Orange Book Rating: AB |
| BUSPIRONE HCl TABLETS 5 mg 500s NDC: 00591-0657-05 *Compare to: BuSpar® | Color/Shape: White Oval: Biconvex: Scrd Inscription: WATSON 657 Orange Book Rating: AB |
| BUSPIRONE HCl TABLETS 5 mg 1000s NDC: 00591-0657-10 *Compare to: BuSpar® | Color/Shape: White Oval: Biconvex: Scrd Inscription: WATSON 657 Orange Book Rating: AB |
| BUSPIRONE HCl TABLETS 10 mg 100s NDC: 00591-0658-01 *Compare to: BuSpar® | Color/Shape: White Oval: Biconvex: Scrd Inscription: WATSON 658 Orange Book Rating: AB |
| BUSPIRONE HCl TABLETS 10 mg 500s NDC: 00591-0658-05 *Compare to: BuSpar® | Color/Shape: White Oval: Biconvex: Scrd Inscription: WATSON 658 Orange Book Rating: AB |
| BUSPIRONE HCl TABLETS 10 mg 1000s NDC: 00591-0658-10 *Compare to: BuSpar® | Color/Shape: White Oval: Biconvex: Scrd Inscription: WATSON 658 Orange Book Rating: AB |
| BUSPIRONE HCl TABLETS 15 mg 60s NDC: 00591-0718-60 *Compare to: BuSpar® | Color/Shape: White: Oval: Bisected and Trisected Inscription: Watson Logo - 718 Orange Book Rating: AB |
| BUSPIRONE HCl TABLETS 15 mg 180s NDC: 00591-0718-18 *Compare to: BuSpar® | Color/Shape: White: Oval: Bisected and Trisected Inscription: Watson Logo - 718 Orange Book Rating: AB |
| BUSPIRONE HCl TABLETS 15 mg 500s NDC: 00591-0718-05 *Compare to: BuSpar® | Color/Shape: White: Oval: Bisected and Trisected Inscription: Watson Logo - 718 Orange Book Rating: AB |
| BUTAL/ASP/CAF/COD | |
| BUTALBITAL ASPIRIN CAFFEINE CODEINE PHOSPHATE CAPSULES 50/325/40/30 mg 100s CIII (Butalbital, Aspirin, Caffeine, and Codeine Phosphate) NDC: 00591-3546-01 *Compare to: Fiorinal® w/Codeine CIII | Color/Shape: Blue: Yellow: Capsule Inscription: Watson 3546 Orange Book Rating: AB |
| BUTALBITAL ASPIRIN CAFFEINE CODEINE PHOSPHATE CAPSULES 50/325/40/30 mg 500s CIII (Butalbital, Aspirin, Caffeine, and Codeine Phosphate) NDC: 00591-3546-05 *Compare to: Fiorinal® w/Codeine CIII | Color/Shape: Blue: Yellow: Capsule Inscription: Watson 3546 Orange Book Rating: AB |
| BUTAL/ASPIRIN/CAF | |
| BUTALBITAL ASPIRIN CAFFEINE CAPSULES 50/325/40 mg 100s CIII (Butalbital, Aspirin, Caffeine) NDC: 00591-3219-01 *Compare to: Fiorinal® CIII | Color/Shape: Green: Yellow: Capsule Inscription: Watson 3219 Orange Book Rating: AB |
| CARISOPRODOL | |
| CARISOPRODOL TABLETS 350 mg 100s NDC: 00591-5513-01 *Compare to: Soma® | Color/Shape: White: Round Inscription: 5513 DAN Orange Book Rating: AA |
| CARISOPRODOL TABLETS 350 mg 500s NDC: 00591-5513-05 *Compare to: Soma® | Color/Shape: White: Round Inscription: 5513 DAN Orange Book Rating: AA |
| CARISOPRODOL TABLETS 350 mg 1000s NDC: 00591-5513-10 *Compare to: Soma® | Color/Shape: White: Round Inscription: 5513 DAN Orange Book Rating: AA |
| CARTIA XT - Andrx | |
| CARTIA XT® CAPSULES 120 mg 90s NDC: 62037-0597-90 *Compare to: Cardizem® CD | Color/Shape: White/orange opaque capsule Inscription: Andrx 597 Orange Book Rating: AB3 |
| CARTIA XT® CAPSULES 120 mg 500s NDC: 62037-0597-05 *Compare to: Cardizem® CD | Color/Shape: White/orange opaque capsule Inscription: Andrx 597 Orange Book Rating: AB3 |
| CARTIA XT® CAPSULES 180 mg 90s NDC: 62037-0598-90 *Compare to: Cardizem® CD | Color/Shape: Yellow/orange opaque capsule Inscription: Andrx 598 Orange Book Rating: AB3 |
| CARTIA XT® CAPSULES 180 mg 500s NDC: 62037-0598-05 *Compare to: Cardizem® CD | Color/Shape: Yellow/orange opaque capsule Inscription: Andrx 598 Orange Book Rating: AB3 |
| CARTIA XT® CAPSULES 240 mg 90s NDC: 62037-0599-90 *Compare to: Cardizem® CD | Color/Shape: Light brown/opaque capsule Inscription: Andrx 599 Orange Book Rating: AB3 |
| CARTIA XT® CAPSULES 240 mg 500s NDC: 62037-0599-90 *Compare to: Cardizem® CD | Color/Shape: Light brown/opaque capsule Inscription: Andrx 599 Orange Book Rating: AB3 |
| CARTIA XT® CAPSULES 300 mg 90s NDC: 62037-0600-90 *Compare to: Cardizem® CD | Color/Shape: Orange/orange opaque capsule Inscription: Andrx 600 Orange Book Rating: AB3 |
| CARTIA XT® CAPSULES 300 mg 500s NDC: 62037-0600-05 *Compare to: Cardizem® CD | Color/Shape: Orange/orange opaque capsule Inscription: Andrx 600 Orange Book Rating: AB3 |
| CLARITHROMYCIN | |
| CLARITHROMYCIN ER TABLETS 500 mg 60s NDC: 62037-0777-60 *Compare to: Biaxin XL® | Color/Shape: Orange film coated/Oval Inscription: and 777 |
| CLINDAMYCIN | |
| CLINDAMYCIN HCl CAPSULES 150 mg 100s NDC: 00591-5708-01 *Compare to: Cleocin® | Color/Shape: Op Grey: Op Pink: Capsule Inscription: DAN 5708 Orange Book Rating: AB |
| CLINDAMYCIN HCl CAPSULES 300 mg 100s NDC: 00591-3120-01 *Compare to: Cleocin® | Color/Shape: Pink: Capsular Inscription: DAN 3120 Orange Book Rating: AB |
| CLOMIPHENE | |
| CLOMIPHENE CITRATE TABLETS 50 mg 30s NDC: 00591-0781-30 *Compare to: Serophene® | Color/Shape: Off White: Round: Scored Inscription: Watson 781 Orange Book Rating: AB |
| COLCHICINE | |
| COLCHICINE TABLETS 0.6 mg 100s NDC: 00591-0944-01 | Color/Shape: White: Round Inscription: 944 DAN |
| COLCHICINE TABLETS 0.6 mg 1000s NDC: 00591-0944-10 | Color/Shape: White: Round Inscription: 944 DAN |
| CYCLOBENZAPRINE | |
| CYCLOBENZAPRINE HCl TABLETS 5 mg 100s NDC: 00591-3256-01 *Compare to: Flexeril® | Color/Shape: White/Round Inscription: WATSON 3256 Orange Book Rating: AB |
| CYCLOBENZAPRINE HCl TABLETS 10 mg 100s NDC: 00591-5658-01 *Compare to: Flexeril® | Color/Shape: White: Film: Round Inscription: 5658 DAN Orange Book Rating: AB |
| CYCLOBENZAPRINE HCl TABLETS 10 mg 500s NDC: 00591-5658-05 *Compare to: Flexeril® | Color/Shape: White: Film: Round Inscription: 5658 DAN Orange Book Rating: AB |
| CYCLOBENZAPRINE HCl TABLETS 10 mg 1000s NDC: 00591-5658-10 *Compare to: Flexeril® | Color/Shape: White: Film: Round Inscription: 5658 DAN Orange Book Rating: AB |
| CYCLOSPORINE | |
| CYCLOSPORINE CAPSULES 25 mg 30s BLISTER NDC: 00591-2222-15 *Compare to: Neoral® | Color/Shape: Off White; Oval Inscription: PA09 Orange Book Rating: AB1 |
| CYCLOSPORINE CAPSULES 100 mg 30s BLISTER NDC: 00591-2223-15 *Compare to: Neoral® | Color/Shape: Off White; Oblong Inscription: PA20 Orange Book Rating: AB1 |
| CYCLOSPORINE 100MG/ML ORAL SOL 50ML NDC: 00591-2224-55 *Compare to: Neoral® | Color/Shape: Lt Yellow; Liquid Orange Book Rating: AB1 |
| DEFEROXAMINE | |
| DEFEROXAMINE MESYLATE 2GM VIAL 1X30ML NDC: 00591-3975-30 *Compare to: Desferal Mesylate® | Color/Shape: White to Off White; Powder Inscription: Glass Vial Orange Book Rating: AP |
| DEFEROXAMINE MESYLATE 500MG INJ VL 4X6ML NDC: 00591-3974-04 *Compare to: Desferal Mesylate® | Color/Shape: White to Off White; Powder Inscription: Glass Vial Orange Book Rating: AP |
| DIAZEPAM | |
| DIAZEPAM TABLETS CIV 2 mg 100s NDC: 00591-5621-01 *Compare to: Valium ® | Color/Shape: White: Round: Scrd Inscription: 5621 DAN 2 Orange Book Rating: AB |
| DIAZEPAM TABLETS CIV 2 mg 500s NDC: 00591-5621-05 *Compare to: Valium ® | Color/Shape: White: Round: Scrd Inscription: 5621 DAN 2 Orange Book Rating: AB |
| DIAZEPAM TABLETS CIV 2 mg 1000s NDC: 00591-5621-10 *Compare to: Valium ® | Color/Shape: White: Round: Scrd Inscription: 5621 DAN 2 Orange Book Rating: AB |
| DIAZEPAM TABLETS CIV 5 mg 100s NDC: 00591-5619-01 *Compare to: Valium ® | Color/Shape: Yellow: Scrd: Round Inscription: 5619 DAN 5 Orange Book Rating: AB |
| DIAZEPAM TABLETS CIV 5 mg 500s NDC: 00591-5619-05 *Compare to: Valium ® | Color/Shape: Yellow: Scrd: Round Inscription: 5619 DAN 5 Orange Book Rating: AB |
| DIAZEPAM TABLETS CIV 5 mg 1000s NDC: 00591-5619-10 *Compare to: Valium ® | Color/Shape: Yellow: Scrd: Round Inscription: 5619 DAN 5 Orange Book Rating: AB |
| DIAZEPAM TABLETS CIV 10 mg 100s NDC: 00591-5620-01 *Compare to: Valium ® | Color/Shape: Lt. Blue: Scrd: Round Inscription: 5620 DAN 10 Orange Book Rating: AB |
| DIAZEPAM TABLETS CIV 10 mg 500s NDC: 00591-5620-05 *Compare to: Valium ® | Color/Shape: Lt. Blue: Scrd: Round Inscription: 5620 DAN 10 Orange Book Rating: AB |
| DIAZEPAM TABLETS CIV 10 mg 1000s NDC: 00591-5620-10 *Compare to: Valium ® | Color/Shape: Lt. Blue: Scrd: Round Inscription: 5620 DAN 10 Orange Book Rating: AB |
| DICLOFENAC SODIUM | |
| DICLOFENAC SODIUM DELAYED-RELEASE TABLETS 50 mg 60s NDC: 00591-0338-60 *Compare to: Voltaren® | Color/Shape: Round/White Inscription: WPI 338 Orange Book Rating: AB |
| DICLOFENAC SODIUM DELAYED-RELEASE TABLETS 50 mg 100s NDC: 00591-0338-01 *Compare to: Voltaren® | Color/Shape: Round/White Inscription: WPI 338 Orange Book Rating: AB |
| DICLOFENAC SODIUM DELAYED- RELEASE TABLETS 50 mg 1000s NDC: 00591-0338-10 *Compare to: Voltaren® | Color/Shape: White: Round: Biconvex Inscription: WPI 338 Orange Book Rating: AB |
| DICLOFENAC SODIUM DELAYED-RELEASE TABLETS 75 mg 60s NDC: 00591-0339-60 *Compare to: Voltaren® | Color/Shape: White/Round Inscription: WPI 339 Orange Book Rating: AB |
| DICLOFENAC SODIUM DELAYED-RELEASE TABLETS 75 mg 100s NDC: 00591-0339-01 *Compare to: Voltaren® | Color/Shape: White/Round Inscription: WPI 339 Orange Book Rating: AB |
| DICLOFENAC SODIUM DELAYED-RELEASE TABLETS 75 mg 500s NDC: 00591-0339-05 *Compare to: Voltaren® | Color/Shape: White/Round Inscription: WPI 339 Orange Book Rating: AB |
| DICLOFENAC SODIUM DELAYED-RELEASE TABLETS 75 mg 1000s NDC: 00591-0339-10 *Compare to: Voltaren® | Color/Shape: White/Round Inscription: WPI 339 Orange Book Rating: AB |
| DICLOFENAC SODIUM EXTENDED-RELEASE TABLETS 100 mg 100s NDC: 00591-0676-01 *Compare to: Voltaren® XR | Color/Shape: Pink: Round Biconvex Inscription: DX41 Orange Book Rating: AB |
| DICYCLOMINE HCl | |
| DICYCLOMINE HCl CAPSULES 10 mg 100s NDC: 00591-0794-01 *Compare to: Bentyl® | Color/Shape: Capsule: Dk Blue: Dk Blue Inscription: Watson 794/10mg Orange Book Rating: AB |
| DICYCLOMINE HCl CAPSULES 10 mg 1000s NDC: 00591-0794-10 *Compare to: Bentyl® | Color/Shape: Capsule: Dk Blue: Dk Blue Inscription: Watson 794/10mg Orange Book Rating: AB |
| DICYCLOMINE HCl TABLETS 20 mg 100s NDC: 00591-0795-01 *Compare to: Bentyl® | Color/Shape: Tablet: Blue: Round Inscription: Watson/ 795 Orange Book Rating: AB |
| DICYCLOMINE HCl TABLETS 20 mg 1000s NDC: 00591-0795-10 *Compare to: Bentyl® | Color/Shape: Tablet: Blue: Round Inscription: Watson/ 795 Orange Book Rating: AB |
| DIETHYLPROPION | |
| DIETHYLPROPION HCl TABLETS 25 mg 100s CIV NDC: 00591-0783-01 *Compare to: Tenuate® | Color/Shape: White: Round Inscription: Watson 783 Orange Book Rating: AA |
| DIETHYLPROPION HCl EXTENDED-RELEASE TABLETS 75 mg 100s CIV NDC: 00591-0782-01 *Compare to: Tenuate Dospan® | Color/Shape: White: Capsule-Shaped Inscription: Watson 782 Orange Book Rating: BC |
| DILTIA - Andrx | |
| DILTIA XT® CAPSULES 120 mg 100s NDC: 62037-0548-01 *Compare to: Dilacor XR® | Color/Shape: White capsule, white body Inscription: Andrx 548 and 120mg Orange Book Rating: AB2 |
| DILTIA XT® CAPSULES 120 mg 1000s NDC: 62037-0548-10 *Compare to: Dilacor XR® | Color/Shape: White capsule, white body Inscription: Andrx 548 and 120mg Orange Book Rating: AB2 |
| DILTIA XT® CAPSULES 180 mg 100s NDC: 62037-0549-01 *Compare to: Dilacor XR® | Color/Shape: Gray capsule, white body Inscription: Andrx 549 and 180mg Orange Book Rating: AB2 |
| DILTIA XT® CAPSULES 180 mg 1000s NDC: 62037-0549-10 *Compare to: Dilacor XR® | Color/Shape: Gray capsule, white body Inscription: Andrx 549 and 180mg Orange Book Rating: AB2 |
| DILTIA XT® CAPSULES 240 mg 100s NDC: 62037-0550-01 *Compare to: Dilacor XR® | Color/Shape: Gray capsule, gray body Inscription: Andrx 550 and 240mg Orange Book Rating: AB2 |
| DILTIA XT® CAPSULES 240 mg 1000s NDC: 62037-0550-10 *Compare to: Dilacor XR® | Color/Shape: Gray capsule, gray body Inscription: Andrx 550 and 240mg Orange Book Rating: AB2 |
| DISOPYRAMIDE | |
| DISOPYRAMIDE PHOSPHATE CAPSULES 100 mg 100s NDC: 00591-5560-01 *Compare to: Norpace® | Color/Shape: Opaque Orange: Capsules Inscription: 5560 DAN Orange Book Rating: AB |
| DISOPYRAMIDE PHOSPHATE CAPSULES 150 mg 100s NDC: 00591-5561-01 *Compare to: Norpace® | Color/Shape: Opaque Brown: Capsules Inscription: 5561 DAN Orange Book Rating: AB |
| DOXYCYCLINE HYCL | |
| DOXYCYCLINE HYCLATE CAPSULES 50 mg 50s NDC: 00591-5535-50 *Compare to: Vibramycin® | Color/Shape: Lt Blue: White: Capsules Inscription: 5535 DAN Orange Book Rating: AB |
| DOXYCYCLINE HYCLATE CAPSULES 100 mg 50s NDC: 00591-5440-50 *Compare to: Vibramycin® | Color/Shape: Lt Blue: Capsules Inscription: 5440 DAN Orange Book Rating: AB |
| DOXYCYCLINE HYCLATE CAPSULES 100 mg 500s NDC: 00591-5440-05 *Compare to: Vibramycin® | Color/Shape: Lt Blue: Capsules Inscription: 5440 DAN Orange Book Rating: AB |
| DOXYCYCLINE HYCLATE TABLETS 100 mg 50s NDC: 00591-5553-50 *Compare to: Vibra-Tabs® | Color/Shape: Orange: Flm: Round Inscription: 5553 DAN Orange Book Rating: AB |
| DOXYCYCLINE HYCLATE TABLETS 100 mg 500s NDC: 00591-5553-05 *Compare to: Vibra-Tabs® | Color/Shape: Orange: Flm: Round Inscription: 5553 DAN Orange Book Rating: AB |
| DOXYCYCLINE MONOHYDRATE | |
| DOXYCYCLINE MONOHYDRATE CAPSULES 50 mg 100s NDC: 00591-0410-01 *Compare to: Monodox® | Color/Shape: Ivory Opaque: White Opaque Inscription: Watson 410 / 50 mg Orange Book Rating: AB |
| DOXYCYCLINE MONOHYDRATE CAPSULES 100 mg 50s NDC: 00591-0411-50 *Compare to: Monodox® | Color/Shape: Brown Opaque: Ivory Opaque Inscription: Watson 411 / 100 mg Orange Book Rating: AB |
| EPIRUBICIN | |
| EPIRUBICIN HCl INJ 2mg/mL 25 mL NDC: 00591-3469-83 *Compare to: Ellence® | Color/Shape: Clear, red Inscription: Odorless liquid, injectable |
| EPIRUBICIN HCl INJ 2mg/mL 100 mL NDC: 00591-3470-57 *Compare to: Ellence® | Color/Shape: Clear, red Inscription: Odorless liquid, injectable |
| ESTAZOLAM | |
| ESTAZOLAM TABLETS 1 mg 100s CIV NDC: 00591-0744-01 *Compare to: Prosom® | Color/Shape: White: Diamond Shape: Scrd Inscription: Watson 744/1 Orange Book Rating: AB |
| ESTAZOLAM TABLETS 2 mg 100s CIV NDC: 00591-0745-01 *Compare to: Prosom® | Color/Shape: Pink: Diamond Shape: Scrd Inscription: Watson 745/2 Orange Book Rating: AB |
| ESTRADIOL | |
| ESTRADIOL TABLETS 0.5 mg 100s NDC: 00591-0528-01 *Compare to: Estrace® | Color/Shape: White: Round Scored Inscription: Watson 528 Orange Book Rating: AB |
| ESTRADIOL TABLETS 1.0 mg 100s NDC: 00591-0487-01 *Compare to: Estrace® | Color/Shape: Gray: Round Scored Inscription: Watson 487 Orange Book Rating: AB |
| ESTRADIOL TABLETS 1.0 mg 500s NDC: 00591-0487-05 *Compare to: Estrace® | Color/Shape: Gray: Round Scored Inscription: Watson 487 Orange Book Rating: AB |
| ESTRADIOL TABLETS 2.0 mg 100s NDC: 00591-0488-01 *Compare to: Estrace® | Color/Shape: Lt Green: Round Scored Inscription: Watson 488 Orange Book Rating: AB |
| ESTRADIOL TABLETS 2.0 mg 500s NDC: 00591-0488-05 *Compare to: Estrace® | Color/Shape: Lt Green: Round Scored Inscription: Watson 488 Orange Book Rating: AB |
| ESTROPIPATE | |
| ESTROPIPATE TABLETS 0.75 mg 100s NDC: 00591-0414-01 *Compare to: Ogen® | Color/Shape: Yellow: Round: Scrd Inscription: Watson 414 Orange Book Rating: AB |
| ESTROPIPATE TABLETS 1.5 mg 100s NDC: 00591-0415-01 *Compare to: Ogen® | Color/Shape: Peach: Round: Scrd Inscription: Watson 415 Orange Book Rating: AB |
| ESTROPIPATE TABLETS 3 mg 100s NDC: 00591-0416-01 *Compare to: Ogen® | Color/Shape: Blue: Round: Scrd Inscription: Watson 416 Orange Book Rating: AB |
| FAMOTIDINE - Andrx | |
| FAMOTIDINE TABLETS 20 mg 100s NDC: 62037-0955-01 *Compare to: Pepcid® | Color/Shape: White, Round Inscription: Imprinted 955 Orange Book Rating: AB |
| FAMOTIDINE TABLETS 20 mg 1000s NDC: 62037-0955-10 *Compare to: Pepcid® | Color/Shape: White, round Inscription: Imprinted 955 Orange Book Rating: AB |
| FAMOTIDINE TABLETS 40 mg 100s NDC: 62037-0956-01 *Compare to: Pepcid® | Color/Shape: White, round Inscription: Imprinted 956 Orange Book Rating: AB |
| FAMOTIDINE TABLETS 40 mg 1000s NDC: 62037-0956-10 *Compare to: Pepcid® | Color/Shape: White, round Inscription: Imprinted 956 Orange Book Rating: AB |
| FENTANYL CITRATE | |
| FENTANYL CITRATE EQ ORAL TRANS CII 200 MCG 30s NDC: 55253-0070-30 *Compare to: Actiq® | Color/Shape: White, Bullet Shaped Troche Inscription: Fentanyl 200 mcg in blue ink, Gray band on Handle |
| FENTANYL CITRATE EQ ORAL TRANS CII 400 MCG 30s NDC: 55253-0071-30 *Compare to: Actiq® | Color/Shape: White, Bullet Shaped Trophe Inscription: Fentanyl 400 mcg in blue ink, Blue band on Handle |
| FENTANYL CITRATE EQ ORAL TRANS CII 600 MCG 30s NDC: 55253-0072-30 *Compare to: Actiq® | Color/Shape: White, Bullet Shaped Troche Inscription: Fentanyl 600 mcg in blue ink, Orange band on Handle |
| FENTANYL CITRATE EQ ORAL TRANS CII 800 MCG 30s NDC: 55253-0073-30 *Compare to: Actiq® | Color/Shape: White, Bullet Shaped Troche Inscription: Fentanyl 800 mcg in blue ink, Purple band on Handle |
| FENTANYL CITRATE EQ ORAL TRANS CII 1200 MCG 30s NDC: 55253-0074-30 *Compare to: Actiq® | Color/Shape: White, Bullet Shaped Troche Inscription: Fentanyl 1200 mcg in blue ink, Green band on Handle |
| FENTANYL CITRATE EQ ORAL TRANS CII 1600 MCG 30s NDC: 55253-0075-30 *Compare to: Actiq® | Color/Shape: White, Bullet Shaped Troche Inscription: Fentanyl 1600 mcg in blue ink, Burgundy band on Handle |
| FENTANYL PATCH | |
| FENTANYL PATCH 25 mcg 5s CII NDC: 00591-3198-72 *Compare to: Duragesic® | Color/Shape: Clear/Rectangular (Rounded Corners) Inscription: Fentanyl TS 25 mcg/h Orange Book Rating: AB |
| FENTANYL PATCH 50 mcg 5s CII NDC: 00591-3212-72 *Compare to: Duragesic® | Color/Shape: Clear/Rectangular (Rounded Corners) Inscription: Fentanyl TS 50 mcg/h Orange Book Rating: AB |
| FENTANYL PATCH 75 mcg 5s CII NDC: 00591-3213-72 *Compare to: Duragesic® | Color/Shape: Clear/Rectangular (Rounded Corners) Inscription: Fentanyl TS 75 mcg/h Orange Book Rating: AB |
| FENTANYL PATCH 100 mcg 5s CII NDC: 00591-3214-72 *Compare to: Duragesic® | Color/Shape: Clear/Rectangular (Rounded Corners) Inscription: Fentanyl TS 100 mcg/h Orange Book Rating: AB |
| FUROSEMIDE | |
| FUROSEMIDE TABLETS 20 mg 100s NDC: 00591-0300-01 *Compare to: Lasix® | Color/Shape: White/Round Inscription: Watson 300 Orange Book Rating: AB |
| GALANTAMINE HYDROBROMIDE | |
| GALANTAMINE HYDROBROMIDE ER CAPSULES 8 mg 30s NDC: 00591-3496-30 *Compare to: Razadyne® ER | Color/Shape: White Opaque/Capsular Inscription: WPI 3496 |
