The product information presented here is intended for use in the United States only. Countries outside the United States may have different regulatory requirements and review practices that may require referencing different or additional information.
The U.S. Prescribing Information in this product database represents the current product labeling information as of the date of the document. While every effort has been made to ensure this information is current, you should contact our Medical Communications team at (800) 272-5525 to obtain the most current product information available.
| Product Name | Description |
|---|---|
| ACETAMINOPHEN | |
| ACETA-GESIC/RELIEF of PAIN 100s NDC: 00536-3014-01 *Compare to: Percogesic® | Color/Shape: Light Orange; Round Inscription: CL Over 228 one side |
| APAP 325 mg PAIN /FEVER TABLETS 1000s NDC: 00536-3222-10 *Compare to: Tylenol® | Color/Shape: White/Round FFBE Inscription: Advance Logo/012 |
| APAP 325 mg PAIN/FEVER TABLETS 100s NDC: 00536-3222-01 *Compare to: Tylenol® | Color/Shape: White/Round FFBE Inscription: Advance Logo/012 |
| APAP 500 mg PAIN/FEVER X-STR CAPTABS 1000s NDC: 00536-3218-10 *Compare to: Tylenol® Extra Str | Color/Shape: White/Oblong Inscription: Advance Logo/014 |
| APAP 500 mg PAIN/FEVER X-STR CAPTABS 100s NDC: 00536-3218-01 *Compare to: Tylenol® Extra Str | Color/Shape: White/Oblong Inscription: Advance Logo/014 |
| APAP 500 mg PAIN/FEVER X-STR TABLETS 1000s NDC: 00536-3231-10 *Compare to: Tylenol® Extra Str | Color/Shape: White/Round FFBE Inscription: Advance Logo/013 |
| APAP 500 mg PAIN/FEVER X-STR TABLETS 100s NDC: 00536-3231-01 *Compare to: Tylenol® Extra Str | Color/Shape: White/Round FFBE Inscription: Advance Logo/013 |
| APAP 80 mg PAIN/FEVER CHILDS-FRUIT CHEW 30s NDC: 00536-3233-07 *Compare to: Tylenol® Children's | Color/Shape: Lt Pink/Round Bisect/Fruit Inscription: ADVANCE LOGO/051 |
| APAP INFANT DROPS SUSPENSION 80 mg/0.8 mL 15 mL NDC: 00536-1936-72 *Compare to: Tylenol® Infant Drops | Color/Shape: Red Liquid/Cherry |
| APAP ORAL SOL PAIN/FEV-CHERRY BOXED 4 oz NDC: 00536-0122-97 *Compare to: Tylenol® Children's | Color/Shape: RedCherry |
| APAP ORAL SOL PAIN/FEV-CHERRY PT NDC: 00536-0122-85 *Compare to: Tylenol® Children's | Color/Shape: RedCherry |
| APAP SUPPOSITORIES 120 mg 12 NDC: 00536-1255-12 | Color/Shape: White/Torpedo |
| APAP SUPPOSITORIES 325 mg 12 NDC: 00536-1320-12 | Color/Shape: White/Torpedo |
| APAP SUPPOSITORIES 650 mg 12 NDC: 00536-1260-12 | Color/Shape: White/Torpedo |
| ACIDOPHILUS | |
| ACIDOPHILUS CAPTABS 100s NDC: 00536-7180-01 | Color/Shape: White/Oblong |
| ACIDOPHILUS EXTRA STRENGTH CAPTABS 100s NDC: 00536-7181-01 | Color/Shape: White/Oblong |
| ALBUTEROL SULFATE | |
| ALBUTEROL SULFATE 0.63mg/3mL NDC: 00591-3467-53 *Compare to: Accuneb® | Color/Shape: Clear, colorless/Aqueuos Solution |
| ALBUTEROL SULFATE 1.25 mg/3mL NDC: 00591-3468-53 *Compare to: Accuneb® | Color/Shape: Clear, colorless/Aqueuos Solution |
| ALCOHOL PREP | |
| ALCOHOL PREPS MEDIUM 2 PLY 100s NDC: 00536-9920-01 | Color/Shape: White |
| ALENDRONATE SODIUM | |
| ALENDRONATE SODIUM TABLETS 35 mg NDC: 00591-3171-04 *Compare to: Fosamax® | Color/Shape: White / Capsule Shaped Inscription: WPI 3171 |
| ALENDRONATE SODIUM TABLETS 70 mg NDC: 00591-3173-04 *Compare to: Fosamax® | Color/Shape: White / Capsule Shaped Inscription: WPI 3173 |
| ALLER CHLOR | |
| ALLER-CHLOR® / CPM 4 mg TABLETS 1000s NDC: 00536-3467-10 *Compare to: Chlor-Trimeton® | Color/Shape: Yellow/Round Inscription: Advance Logo/016 |
| ALLER-CHLOR® / CPM 4 mg TABLETS 100s NDC: 00536-3467-01 *Compare to: Chlor-Trimeton® | Color/Shape: Yellow/Round Inscription: Advance Logo/016 |
| ALLER-CHLOR® / CPM 4 mg TABLETS BL/PK 24s NDC: 00536-3467-35 *Compare to: Chlor-Trimeton® | Color/Shape: Yellow/Round Inscription: Advance Logo/016 |
| ALLER-CHLOR® SYRUP 4 oz NDC: 00536-0370-97 *Compare to: Chlor-Trimeton® | Color/Shape: Blue/Green Fruit |
| ALLERFRIM | |
| ALLERFRIM SYRUP BOXED 4 oz NDC: 00536-0510-97 *Compare to: Actifed® | Color/Shape: YellowPineapple |
| ALLERFRIM SYRUP PT NDC: 00536-0510-85 *Compare to: Actifed® | Color/Shape: YellowPineapple |
| ALLOPURINOL | |
| ALLOPURINOL TABLETS 100 mg 100s NDC: 00591-5543-01 *Compare to: Zyloprim® | Color/Shape: White: Round: Scrd Inscription: 5543 DAN DAN Orange Book Rating: AB |
| ALLOPURINOL TABLETS 100 mg 1000s NDC: 00591-5543-10 *Compare to: Zyloprim® | Color/Shape: White: Round: Scrd Inscription: 5543 DAN DAN Orange Book Rating: AB |
| ALLOPURINOL TABLETS 300 mg 100s NDC: 00591-5544-01 *Compare to: Zyloprim® | Color/Shape: Orange: Round: Scored Inscription: 5544 DAN DAN Orange Book Rating: AB |
| ALLOPURINOL TABLETS 300 mg 500s NDC: 00591-5544-05 *Compare to: Zyloprim® | Color/Shape: Orange: Round: Scored Inscription: 5544 DAN DAN Orange Book Rating: AB |
| ALMACONE | |
| ALMACONE® ANTACID LIQUID 12 oz NDC: 00536-0025-83 *Compare to: Mylanta® | Color/Shape: WhiteMint |
| ALMACONE® CHEW TABLETS MLT YELLOW & WHITE 100s NDC: 00536-3035-01 | Color/Shape: White/Yellow/Round FFBE/Peppermint Inscription: TSH 9201 |
| ALMACONE® DOUBLE STRENGTH ANTACID 12 oz NDC: 00536-0015-83 *Compare to: Mylanta® Double Str | Color/Shape: WhiteMint |
| ALUMINUM HYDROXIDE | |
| ALUMINUM HYDROXIDE GEL PT NDC: 00536-0091-85 *Compare to: Amphojel® | Color/Shape: WhitePeppermint |
| AMOXAPINE | |
| AMOXAPINE TABLETS 25 mg 100s NDC: 00591-5713-01 *Compare to: Asendin® | Color/Shape: White: Round: Scrd Inscription: DAN 25 /5713 Orange Book Rating: AB |
| AMOXAPINE TABLETS 50 mg 100s NDC: 00591-5714-01 *Compare to: Asendin® | Color/Shape: Orange: Round: Scored Inscription: DAN 50/5714 Orange Book Rating: AB |
| AMOXAPINE TABLETS 100 mg 100s NDC: 00591-5715-01 *Compare to: Asendin® | Color/Shape: Blue: Round: Scrd Inscription: DAN 100/5715 Orange Book Rating: AB |
| AMOXAPINE TABLETS 150 mg 30s NDC: 00591-5716-30 *Compare to: Asendin® | Color/Shape: Orange: Round: Scored Inscription: DAN 150 /5716 Orange Book Rating: AB |
| ANTIOXIDANT | |
| ANTIOXIDANT FORMULA SGEL CAPSULES 50s NDC: 00536-5588-06 | Color/Shape: Maroon/Oval |
| ANTIOXIDANT ULTRA FORMULA SGEL CAPSULES 60s NDC: 00536-5589-08 | Color/Shape: Dark Brown/Oblong |
| ARTIFICIAL TEARS | |
| ARTIFICIAL TEARS OPHTH OINTMENT 1 DZ NDC: 00536-6550-91 | Color/Shape: Translucent |
| ARTIFICIAL TEARS SOLUTION STERILE 15 mL NDC: 00536-1970-72 *Compare to: Liquifilm® Tears | Color/Shape: Clear |
| ASPIRIN | |
| ASPIRIN 1 1/4 GR CHEW TABLETS 36 NDC: 00536-3297-36 *Compare to: Bayer® Children's | Color/Shape: Orange/Bi-Convex w/ Bi-Sect/Orange Inscription: K28 |
| ASPIRIN 325 mg TABLETS EC ORANGE 1000s NDC: 00536-3313-10 *Compare to: Ecotrin® | Color/Shape: Orange/Round SC Inscription: EMBOSSED "T" |
| ASPIRIN 325 mg TABLETS EC ORANGE 100s NDC: 00536-3313-01 *Compare to: Ecotrin® | Color/Shape: Orange/Round SC Inscription: Embossed "T" |
| ASPIRIN 325 mg TABLETS MICRO-COATED WHITE 1000s NDC: 00536-3305-10 *Compare to: Bayer®, Genuine | Color/Shape: White/Round Inscription: TCL 011 |
| ASPIRIN 325 mg TABLETS MICRO-COATED WHITE 100s NDC: 00536-3305-01 *Compare to: Bayer®, Genuine | Color/Shape: White/Round Inscription: TCL 011 |
| ASPIRIN EC TABLETS 81 mg 1000s NDC: 00536-3086-10 *Compare to: Bayer® Aspirin Regimen | Color/Shape: Round, Yellow Inscription: ADVANCE LOGO/121 |
| ASPIRIN EC TABLETS 81 mg 120s NDC: 00536-3086-41 *Compare to: Bayer® Aspirin Regimen | Color/Shape: Yellow/Round Inscription: ADVANCE LOGO/121 |
| ATENOLOL CHLOR | |
| ATENOLOL AND CHLORTHALIDONE TABLETS 50/25 mg 100s NDC: 00591-5782-01 *Compare to: Tenoretic® | Color/Shape: White: Round: Scrd Inscription: 5782 Dan Orange Book Rating: AB |
| ATENOLOL AND CHLORTHALIDONE TABLETS 100/25 mg 100s NDC: 00591-5783-01 *Compare to: Tenoretic® | Color/Shape: White: Round Inscription: 5783 Dan Orange Book Rating: AB |
| AZURETTE | |
| AZURETTE™ 0.15mg/20&10 mcg 6X28 168 NDC: 52544-0940-28 *Compare to: Mircette® | Color/Shape: White (.15mg/20mcg Active), Blue (10mcg Active), Green Placebo; Round Inscription: 942 (.15mg/20mcg Active), 941 (10mcg Active), "P" Placebo Orange Book Rating: AB |
| B COMPLEX | |
| BEE-ZEE TABLETS 60s NDC: 00536-3357-08 *Compare to: Z-Bec® | Color/Shape: Green/Oblong |
| LIPOGEN SGEL CAPSULES 60 NDC: 00536-3908-08 | Color/Shape: Maroon/Oblong |
| VITA-BEE W/C CAPTABS 100s NDC: 00536-4763-01 *Compare to: Allbee® with C | Color/Shape: Yellow/Oblong |
| VITAMIN B COMPLEX SGEL CAPSULES 100s NDC: 00536-4787-01 | Color/Shape: Maroom/Oblong |
| VITAMIN B-1 w/THIAMIN TABLETS 100 mg 1000s NDC: 00536-4680-10 | Color/Shape: White/Round Bisect |
| BAC | |
| BUTALBITAL ACETAMINOPHEN CAFFEINE TABLETS 50/325/40 mg 100s (Butalbital, Acetaminophen, Caffeine) NDC: 00591-3369-01 *Compare to: Fioricet® | Color/Shape: White: Scored: Round Inscription: WATSON/3369 Orange Book Rating: AB |
| BUTALBITAL ACETAMINOPHEN CAFFEINE TABLETS 50/325/40 mg 500s (Butalbital, Acetaminophen, Caffeine) NDC: 00591-3369-05 *Compare to: Fioricet® | Color/Shape: White/Scored, Round Inscription: WATSON/3369 Orange Book Rating: AB |
| BACC | |
| BUTALBITAL ACETAMINOPHEN CAFFEINE CODEINE PHOSPHATE CAPSULES 50/325/40/30 mg 100s CIII (Butalbital, Acetaminophen, Caffeine, and Codeine Phosphate) NDC: 00591-3220-01 *Compare to: Fioricet® with Codeine CIII | Color/Shape: White: Dark Blue: Capsule Inscription: Watson 3220 Orange Book Rating: AB |
| BACLOFEN | |
| BACLOFEN TABLETS 10 mg 100s NDC: 00591-5730-01 *Compare to: Lioresal® | Color/Shape: White: Round: Scrd Inscription: Dan 5730 10 Orange Book Rating: AB |
| BACLOFEN TABLETS 10 mg 500s NDC: 00591-5730-05 *Compare to: Lioresal® | Color/Shape: White: Round: Scrd Inscription: Dan 5730 10 Orange Book Rating: AB |
| BACLOFEN TABLETS 20 mg 100s NDC: 00591-5731-01 *Compare to: Lioresal® | Color/Shape: White: Round: Scrd Inscription: Dan 5731 20 Orange Book Rating: AB |
| BACLOFEN TABLETS 20 mg 500s NDC: 00591-5731-05 *Compare to: Lioresal® | Color/Shape: White: Round: Scrd Inscription: Dan 5731 20 Orange Book Rating: AB |
| BALSALAZIDE DISODIUM | |
| BALSALAZIDE DISODIUM CAPSULES 750 mg NDC: 00591-3570-35 *Compare to: Colazal® | Color/Shape: Beige/Capsule Inscription: CZ |
| BENZOYL PEROXIDE | |
| BENZOYL PEROX GEL/ACNE MED 10% TB NDC: 00536-4092-56 *Compare to: Oxy-10 Balance® | Color/Shape: White |
| BENZOYL PEROX GEL/ACNE MED 5% TB NDC: 00536-4089-56 *Compare to: Oxy Balance® | Color/Shape: White |
| BENZOYL PEROX LOTION/ACNE MED 10% 1 oz NDC: 00536-0815-95 | Color/Shape: White |
| BENZOYL PEROX LOTION/ACNE MED 5% 1 oz NDC: 00536-0810-95 | Color/Shape: White |
| BETA CAROTENE | |
| BETA CAROTENE 25,000 IU SGEL CAPSULES 100s NDC: 00536-4902-01 | Color/Shape: Red/Oval |
| BIOTIN | |
| BIOTIN 300 mcg TABLETS 100s NDC: 00536-6659-01 | Color/Shape: White/Round |
| BISACODYL | |
| LAXATIVE EC TABLETS/BISACODYL 5 mg 1000s NDC: 00536-3381-10 *Compare to: Dulcolax® | Color/Shape: Orange/Round Inscription: TCL003 |
| LAXATIVE EC TABLETS/BISACODYL 5 mg 100s NDC: 00536-3381-01 *Compare to: Dulcolax® | Color/Shape: Orange/Round Inscription: TCL003 |
| LAXATIVE SUPPOSITORIES/BISACODYL 10 mg 100s NDC: 00536-1355-01 *Compare to: Dulcolax® SUPP | Color/Shape: Off-White/Torpedo |
| LAXATIVE SUPPOSITORIES/BISACODYL 10 mg 12s NDC: 00536-1355-12 *Compare to: Dulcolax® SUPP | Color/Shape: Off-White/Torpedo |
| BLUE GEL | |
| BLUE GEL/MUSCULAR PAIN RELIEF 8 oz NDC: 00536-2302-59 *Compare to: Mineral Ice® | Color/Shape: Blue |
| BROMALINE | |
| BROMALINE® DM ELIXIR BOXED 4 oz NDC: 00536-1360-97 | Color/Shape: Red/Grp |
| BROMALINE® DM ELIXIR PT NDC: 00536-1360-85 | Color/Shape: Red/Grp |
| BROMALINE® ORAL SOLUTION BOXED 4 oz NDC: 00536-0880-97 | Color/Shape: Purple/Grp |
| BROMALINE® ORAL SOLUTION PT NDC: 00536-0880-85 | Color/Shape: Purple/Grp |
| BUPROPION HCL | |
| BUPROPION HCL SR TABLETS 150 mg 60s REF NDC: 00591-3543-60 *Compare to: Zyban SR® | Color/Shape: White: Round Inscription: WPI 867 Orange Book Rating: AB |
| BUPROPION HCL SR TABLETS 150 mg 60s KIT NDC: 00591-3543-76 *Compare to: Zyban SR® | Color/Shape: White: Round Inscription: WPI over 867 Orange Book Rating: AB |
| BUPROPION Wellbutrin | |
| BUPROPION HCL SR TABLETS 100 mg 60s NDC: 00591-3540-60 *Compare to: Wellbutrin SR® | Color/Shape: White/Round Inscription: WPI 858 Orange Book Rating: AB |
| BUPROPION HCL SR TABLETS 150 mg 60s NDC: 00591-3541-60 *Compare to: Wellbutrin SR® | Color/Shape: White: Round FC Inscription: WPI 839 Orange Book Rating: AB |
| BUPROPION HCL SR TABLETS 150 mg 250s NDC: 00591-3541-25 *Compare to: Wellbutrin SR® | Color/Shape: White; Round FC Inscription: WPI 839 Orange Book Rating: AB |
| BUPROPION HCL SR TABLETS 200 mg 60s NDC: 00591-3542-60 *Compare to: Wellbutrin SR® | Color/Shape: White: Round Inscription: WPI over 3385 Orange Book Rating: AB |
| BUPROPION XL | |
| BUPROPION HCL XL TABLETS 150 mg 30s NDC: 00591-3331-30 *Compare to: Wellbutrin XL® | Color/Shape: White to Off-White / Round Inscription: WPI 3331 |
| BUPROPION HCL XL TABLETS 150 mg 90s NDC: 00591-3331-19 *Compare to: Wellbutrin XL® | Color/Shape: White to Off-White / Round Inscription: WPI 3331 |
| BUPROPION HCL XL TABLETS 150 mg 500s NDC: 00591-3331-05 *Compare to: Wellbutrin XL® | Color/Shape: White to Off-White / Round Inscription: WPI 3331 |
| BUPROPION HCL XL TABLETS 300 mg 30s NDC: 00591-3332-30 *Compare to: Wellbutrin XL® | Color/Shape: Off-White/Round, Film-Coated Inscription: WPI 3332 Orange Book Rating: AB |
| BUPROPION HCL XL TABLETS 300 mg 500s NDC: 00591-3332-05 *Compare to: Wellbutrin XL® | Color/Shape: White to Off-white/Round Inscription: WPI over 3332 |
| BUSPIRONE | |
| BUSPIRONE HCl TABLETS 5 mg 100s NDC: 00591-0657-01 *Compare to: BuSpar® | Color/Shape: White Oval: Biconvex: Scrd Inscription: WATSON 657 Orange Book Rating: AB |
| BUSPIRONE HCl TABLETS 5 mg 500s NDC: 00591-0657-05 *Compare to: BuSpar® | Color/Shape: White Oval: Biconvex: Scrd Inscription: WATSON 657 Orange Book Rating: AB |
| BUSPIRONE HCl TABLETS 5 mg 1000s NDC: 00591-0657-10 *Compare to: BuSpar® | Color/Shape: White Oval: Biconvex: Scrd Inscription: WATSON 657 Orange Book Rating: AB |
| BUSPIRONE HCl TABLETS 10 mg 100s NDC: 00591-0658-01 *Compare to: BuSpar® | Color/Shape: White Oval: Biconvex: Scrd Inscription: WATSON 658 Orange Book Rating: AB |
| BUSPIRONE HCl TABLETS 10 mg 500s NDC: 00591-0658-05 *Compare to: BuSpar® | Color/Shape: White Oval: Biconvex: Scrd Inscription: WATSON 658 Orange Book Rating: AB |
| BUSPIRONE HCl TABLETS 10 mg 1000s NDC: 00591-0658-10 *Compare to: BuSpar® | Color/Shape: White Oval: Biconvex: Scrd Inscription: WATSON 658 Orange Book Rating: AB |
| BUSPIRONE HCl TABLETS 15 mg 60s NDC: 00591-0718-60 *Compare to: BuSpar® | Color/Shape: White: Oval: Bisected and Trisected Inscription: Watson Logo - 718 Orange Book Rating: AB |
| BUSPIRONE HCl TABLETS 15 mg 180s NDC: 00591-0718-18 *Compare to: BuSpar® | Color/Shape: White: Oval: Bisected and Trisected Inscription: Watson Logo - 718 Orange Book Rating: AB |
| BUSPIRONE HCl TABLETS 15 mg 500s NDC: 00591-0718-05 *Compare to: BuSpar® | Color/Shape: White: Oval: Bisected and Trisected Inscription: Watson Logo - 718 Orange Book Rating: AB |
| BUTAL/ASP/CAF/COD | |
| BUTALBITAL ASPIRIN CAFFEINE CODEINE PHOSPHATE CAPSULES 50/325/40/30 mg 100s CIII (Butalbital, Aspirin, Caffeine, and Codeine Phosphate) NDC: 00591-3546-01 *Compare to: Fiorinal® w/Codeine CIII | Color/Shape: Blue: Yellow: Capsule Inscription: Watson 3546 Orange Book Rating: AB |
| BUTALBITAL ASPIRIN CAFFEINE CODEINE PHOSPHATE CAPSULES 50/325/40/30 mg 500s CIII (Butalbital, Aspirin, Caffeine, and Codeine Phosphate) NDC: 00591-3546-05 *Compare to: Fiorinal® w/Codeine CIII | Color/Shape: Blue: Yellow: Capsule Inscription: Watson 3546 Orange Book Rating: AB |
| BUTAL/ASPIRIN/CAF | |
| BUTALBITAL ASPIRIN CAFFEINE CAPSULES 50/325/40 mg 100s CIII (Butalbital, Aspirin, Caffeine) NDC: 00591-3219-01 *Compare to: Fiorinal® CIII | Color/Shape: Green: Yellow: Capsule Inscription: Watson 3219 Orange Book Rating: AB |
| CALCIUM | |
| CAL-GEST ANTACID CHEW TABLETS 150s NDC: 00536-4742-97 *Compare to: Tums® | Color/Shape: Lt. Pink, yel, pch, green/Round FFBE/Multi fruit Inscription: Advance Logo/043 |
| CALCI-CHEW® CHERRY TABLETS 1250 mg 100s (USP Grade Calcium Carbonate) NDC: 00536-3792-01 | Color/Shape: White/Round Inscription: CALCI-CHEW / RD 05 |
| CALCI-MIX® CAPSULES 1250 mg 100s (USP Grade Powdered Calcium Carbonate) NDC: 00536-3791-01 | Color/Shape: Clear/Capsule |
| CALCIONATE SYRUP PT NDC: 00536-2770-85 *Compare to: Neo-Calglucon® | Color/Shape: Lt Yellow/BrownishFruit |
| CALCIUM 600 TABLETS 60s NDC: 00536-3426-08 *Compare to: Caltrate® 600 | Color/Shape: White/Oblong FC Bisect |
| CALCIUM 600-D TABLETS 60s NDC: 00536-3424-08 *Compare to: Caltrate® 600 + D | Color/Shape: Pale pink/Oblong |
| CALCIUM CARBONATE 10 GR TABLETS 1000s NDC: 00536-3414-10 | Color/Shape: Off-White/Round SC Inscription: Advance Logo/025 |
| CALCIUM CHEW TABLETS 500 mg 60s NDC: 00536-6889-08 | Color/Shape: White/Round/Vanilla |
| CALCIUM GLUCONATE 10 GR TABLETS 1000s NDC: 00536-3416-10 | Color/Shape: White/Round |
| CALCIUM GLUCONATE 15 GR TABLETS 1000s NDC: 00536-3417-10 | Color/Shape: White/Round |
| CALCIUM LACTATE 10 GR TABLETS 1000s NDC: 00536-3422-10 | Color/Shape: White/Round |
| CALCIUM LACTATE 10 GR TABLETS 100s NDC: 00536-3422-01 | Color/Shape: White/Round |
| CITRUS CALCIUM + D TABLETS 60s NDC: 00536-3224-08 *Compare to: Citracal® Maximum | Color/Shape: White/Long Oval; Scored |
| CITRUS CALCIUM WITH VITAMIN D TABLETS 100s NDC: 00536-3223-01 *Compare to: Citracal® Petites | Color/Shape: White/Square |
| CAPSAICIN | |
| CAPSAICIN 0.025% CREAM 60 g NDC: 00536-2525-25 *Compare to: Zostrix® | Color/Shape: Off-White |
| CARISOPRODOL | |
| CARISOPRODOL TABLETS 350 mg 100s NDC: 00591-5513-01 *Compare to: Soma® | Color/Shape: White: Round Inscription: 5513 DAN Orange Book Rating: AA |
| CARISOPRODOL TABLETS 350 mg 500s NDC: 00591-5513-05 *Compare to: Soma® | Color/Shape: White: Round Inscription: 5513 DAN Orange Book Rating: AA |
| CARISOPRODOL TABLETS 350 mg 1000s NDC: 00591-5513-10 *Compare to: Soma® | Color/Shape: White: Round Inscription: 5513 DAN Orange Book Rating: AA |
| CARTIA XT - Andrx | |
| CARTIA XT® CAPSULES 120 mg 90s NDC: 62037-0597-90 *Compare to: Cardizem® CD | Color/Shape: White/orange opaque capsule Inscription: Andrx 597 Orange Book Rating: AB3 |
| CARTIA XT® CAPSULES 120 mg 500s NDC: 62037-0597-05 *Compare to: Cardizem® CD | Color/Shape: White/orange opaque capsule Inscription: Andrx 597 Orange Book Rating: AB3 |
| CARTIA XT® CAPSULES 180 mg 90s NDC: 62037-0598-90 *Compare to: Cardizem® CD | Color/Shape: Yellow/orange opaque capsule Inscription: Andrx 598 Orange Book Rating: AB3 |
| CARTIA XT® CAPSULES 180 mg 500s NDC: 62037-0598-05 *Compare to: Cardizem® CD | Color/Shape: Yellow/orange opaque capsule Inscription: Andrx 598 Orange Book Rating: AB3 |
| CARTIA XT® CAPSULES 240 mg 90s NDC: 62037-0599-90 *Compare to: Cardizem® CD | Color/Shape: Light brown/opaque capsule Inscription: Andrx 599 Orange Book Rating: AB3 |
| CARTIA XT® CAPSULES 240 mg 500s NDC: 62037-0599-90 *Compare to: Cardizem® CD | Color/Shape: Light brown/opaque capsule Inscription: Andrx 599 Orange Book Rating: AB3 |
| CARTIA XT® CAPSULES 300 mg 90s NDC: 62037-0600-90 *Compare to: Cardizem® CD | Color/Shape: Orange/orange opaque capsule Inscription: Andrx 600 Orange Book Rating: AB3 |
| CARTIA XT® CAPSULES 300 mg 500s NDC: 62037-0600-05 *Compare to: Cardizem® CD | Color/Shape: Orange/orange opaque capsule Inscription: Andrx 600 Orange Book Rating: AB3 |
| CAZIANT | |
| CAZIANT™ 3x28 TABLETS (0.1mg/0.025mg, 0.125mg/0.025mg, 0.15mg/0.025mg) NDC: 52544-0959-31 *Compare to: Cyclessa® | Color/Shape: White (0.1mg/0.025mg Active), Light Blue (0.125mg/0.025mg Active), Blue (0.15mg/0.025mg Active), Green (Placebo); Round Inscription: 960 (0.1mg/0.025mg Active), 961 (0.125mg/0.025mg Active), 962 (0.15mg/0.025mg Active), P (Placebo) Orange Book Rating: AB |
| CEROVITE | |
| CEROVITE JR CHEW TABLETS 60s NDC: 00536-3443-08 *Compare to: Centrum Kids ® Complete | Color/Shape: Cherry-Berry, Orange, Fruit Punch, Large Animals |
| CEROVITE LIQUID 8 oz NDC: 00536-2790-59 *Compare to: Centrum® Liquid | Color/Shape: Yellow Citrus |
| CEROVITE SENIOR TABLETS 60s NDC: 00536-3445-08 *Compare to: Centrum® Silver® | Color/Shape: Gray/Oblong |
| CEROVITE TABLETS ADVANCED FORMULA 130s NDC: 00536-3442-38 *Compare to: Centrum® | Color/Shape: Peach/Oblong |
| CHEW VITES | |
| CHEWABLE-VITE TABLETS 100s NDC: 00536-3448-01 *Compare to: Flintstones® | Color/Shape: Assorted/Animal/Fruit |
| CHEWABLE-VITE W/IRON TABLETS 100s NDC: 00536-3449-01 *Compare to: Flintstones® +Iron | Color/Shape: Assorted/Animal/Fruit |
| CHLOROPHYLL | |
| CHLOROPHYLL TABLETS CT 100s NDC: 00536-3451-01 | Color/Shape: Lt Green/Round |
| CHLORZOXAZONE | |
| CHLORZOXAZONE TABLETS 500 mg 100s NDC: 00591-3968-01 *Compare to: Parafon Forte® DSC | Color/Shape: White; Oblong Scored Inscription: 93 | 542 Orange Book Rating: AA |
| CHLORZOXAZONE TABLETS 500 mg 500s NDC: 00591-3968-05 *Compare to: Parafon Forte® DSC | Color/Shape: White; Oblong Scored Inscription: 93 | 542 Orange Book Rating: AA |
| CHROMIUM PICOLINATE | |
| CHROMIUM PICOLINATE 200 mcg SGEL CAPSULES 60s NDC: 00536-6668-08 | Color/Shape: Dark Pink/Oval |
| CLARITHROMYCIN | |
| CLARITHROMYCIN ER TABLETS 500 mg 60s NDC: 62037-0777-60 *Compare to: Biaxin XL® | Color/Shape: Orange film coated/Oval Inscription: and 777 |
| CLINDAMYCIN | |
| CLINDAMYCIN HCl CAPSULES 150 mg 100s NDC: 00591-5708-01 *Compare to: Cleocin® | Color/Shape: Op Grey: Op Pink: Capsule Inscription: DAN 5708 Orange Book Rating: AB |
| CLINDAMYCIN HCl CAPSULES 300 mg 100s NDC: 00591-3120-01 *Compare to: Cleocin® | Color/Shape: Pink: Capsular Inscription: DAN 3120 Orange Book Rating: AB |
| CLOMIPHENE | |
| CLOMIPHENE CITRATE TABLETS 50 mg 30s NDC: 00591-0781-30 *Compare to: Serophene® | Color/Shape: Off White: Round: Scored Inscription: Watson 781 Orange Book Rating: AB |
| COLCHICINE | |
| COLCHICINE TABLETS 0.6 mg 100s NDC: 00591-0944-01 | Color/Shape: White: Round Inscription: 944 DAN |
| COLCHICINE TABLETS 0.6 mg 1000s NDC: 00591-0944-10 | Color/Shape: White: Round Inscription: 944 DAN |
| CONDOM | |
| CONDOMS PREM. LUBRICATED (BOX 12) NDC: 00536-9995-12 | Color/Shape: Natural |
| CYCLOBENZAPRINE | |
| CYCLOBENZAPRINE HCl TABLETS 5 mg 100s NDC: 00591-3256-01 *Compare to: Flexeril® | Color/Shape: White/Round Inscription: WATSON 3256 Orange Book Rating: AB |
| CYCLOBENZAPRINE HCl TABLETS 10 mg 100s NDC: 00591-5658-01 *Compare to: Flexeril® | Color/Shape: White: Film: Round Inscription: 5658 DAN Orange Book Rating: AB |
| CYCLOBENZAPRINE HCl TABLETS 10 mg 500s NDC: 00591-5658-05 *Compare to: Flexeril® | Color/Shape: White: Film: Round Inscription: 5658 DAN Orange Book Rating: AB |
| CYCLOBENZAPRINE HCl TABLETS 10 mg 1000s NDC: 00591-5658-10 *Compare to: Flexeril® | Color/Shape: White: Film: Round Inscription: 5658 DAN Orange Book Rating: AB |
| CYCLOSPORINE | |
| CYCLOSPORINE CAPSULES 25 mg 30s BLISTER NDC: 00591-2222-15 *Compare to: Neoral® | Color/Shape: Off White; Oval Inscription: PA09 Orange Book Rating: AB1 |
| CYCLOSPORINE CAPSULES 100 mg 30s BLISTER NDC: 00591-2223-15 *Compare to: Neoral® | Color/Shape: Off White; Oblong Inscription: PA20 Orange Book Rating: AB1 |
| CYCLOSPORINE 100MG/ML ORAL SOL 50ML NDC: 00591-2224-55 *Compare to: Neoral® | Color/Shape: Lt Yellow; Liquid Orange Book Rating: AB1 |
| DAILY VITES | |
