The product information presented here is intended for use in the United States only. Countries outside the United States may have different regulatory requirements and review practices that may require referencing different or additional information.
The U.S. Prescribing Information in this product database represents the current product labeling information as of the date of the document. While every effort has been made to ensure this information is current, you should contact our Medical Communications team at (800) 272-5525 to obtain the most current product information available.
|
Product Name |
Description |
Additional Information |
|
ACETAMINOPHEN
|
ACETA-GESIC/RELIEF of PAIN 100s NDC: 00536-3014-01 *Compare to: Percogesic® | Color/Shape: Light Orange; Round Inscription: CL Over 228 one side | Product Image |
APAP 325 mg PAIN /FEVER TABLETS 1000s NDC: 00536-3222-10 *Compare to: Tylenol® | Color/Shape: White/Round FFBE Inscription: Advance Logo/012 | Product Image |
APAP 325 mg PAIN/FEVER TABLETS 100s NDC: 00536-3222-01 *Compare to: Tylenol® | Color/Shape: White/Round FFBE Inscription: Advance Logo/012 | Product Image |
APAP 500 mg PAIN/FEVER X-STR CAPTABS 1000s NDC: 00536-3218-10 *Compare to: Tylenol® Extra Str | Color/Shape: White/Oblong Inscription: Advance Logo/014 | Product Image |
APAP 500 mg PAIN/FEVER X-STR CAPTABS 100s NDC: 00536-3218-01 *Compare to: Tylenol® Extra Str | Color/Shape: White/Oblong Inscription: Advance Logo/014 | Product Image |
APAP 500 mg PAIN/FEVER X-STR TABLETS 1000s NDC: 00536-3231-10 *Compare to: Tylenol® Extra Str | Color/Shape: White/Round FFBE Inscription: Advance Logo/013 | Product Image |
APAP 500 mg PAIN/FEVER X-STR TABLETS 100s NDC: 00536-3231-01 *Compare to: Tylenol® Extra Str | Color/Shape: White/Round FFBE Inscription: Advance Logo/013 | Product Image |
APAP 80 mg PAIN/FEVER CHILDS-FRUIT CHEW 30s NDC: 00536-3233-07 *Compare to: Tylenol® Children's | Color/Shape: Lt Pink/Round Bisect/Fruit Inscription: ADVANCE LOGO/051 | Product Image |
APAP INFANT DROPS SUSPENSION 80 mg/0.8 mL 15 mL NDC: 00536-1936-72 *Compare to: Tylenol® Infant Drops | Color/Shape: Red Liquid/Cherry | Product Image |
APAP ORAL SOL PAIN/FEV-CHERRY BOXED 4 oz NDC: 00536-0122-97 *Compare to: Tylenol® Children's | Color/Shape: RedCherry | Product Image |
APAP ORAL SOL PAIN/FEV-CHERRY PT NDC: 00536-0122-85 *Compare to: Tylenol® Children's | Color/Shape: RedCherry | Product Image |
APAP SUPPOSITORIES 120 mg 12 NDC: 00536-1255-12 | Color/Shape: White/Torpedo | Product Image |
APAP SUPPOSITORIES 325 mg 12 NDC: 00536-1320-12 | Color/Shape: White/Torpedo | Product Image |
APAP SUPPOSITORIES 650 mg 12 NDC: 00536-1260-12 | Color/Shape: White/Torpedo | Product Image |
|
ACIDOPHILUS
|
ACIDOPHILUS CAPTABS 100s NDC: 00536-7180-01 | Color/Shape: White/Oblong | Product Image |
ACIDOPHILUS EXTRA STRENGTH CAPTABS 100s NDC: 00536-7181-01 | Color/Shape: White/Oblong | Product Image |
|
ACTIGALL
|
ACTIGALL® CAPSULES 300 mg 100s NDC: 52544-0930-01 | Color/Shape: Opaque/White: Opaque/Pink: Capsule Inscription: Actigall 300mg | U.S. Prescribing Info Product Image |
|
ACYCLOVIR
|
ACYCLOVIR CAPSULES 200 mg 100s NDC: 00591-2692-01 *Compare to: Zovirax® | Color/Shape: OP light blue: op aqua Inscription: Watson | Acyclovir 200 Orange Book Rating: AB | U.S. Prescribing Info Product Image |
ACYCLOVIR TABLETS 400 mg 100s NDC: 00591-0335-01 *Compare to: Zovirax® | Color/Shape: White: Oval Inscription: Watson 335 Orange Book Rating: AB | Product Image |
ACYCLOVIR TABLETS 800 mg 100s NDC: 00591-0336-01 *Compare to: Zovirax® | Color/Shape: White: Oval Inscription: Watson 336 Orange Book Rating: AB | Product Image |
*Brand names are the trademarks of the products' manufacturers and/or owners.
**Products illustrated may not appear at actual size and/or exact color.