The product information presented here is intended for use in the United States only. Countries outside the United States may have different regulatory requirements and review practices that may require referencing different or additional information.
The U.S. Prescribing Information in this product database represents the current product labeling information as of the date of the document. While every effort has been made to ensure this information is current, you should contact our Medical Communications team at (800) 272-5525 to obtain the most current product information available.
|
Product Name |
Description |
Additional Information |
|
CALCIUM
|
CAL-GEST ANTACID CHEW TABLETS 150s NDC: 00536-4742-97 *Compare to: Tums® | Color/Shape: Lt. Pink, yel, pch, green/Round FFBE/Multi fruit Inscription: Advance Logo/043 | Product Image |
CALCI-CHEW® CHERRY TABLETS 1250 mg 100s (USP Grade Calcium Carbonate) NDC: 00536-3792-01 | Color/Shape: White/Round Inscription: CALCI-CHEW / RD 05 | |
CALCI-MIX® CAPSULES 1250 mg 100s (USP Grade Powdered Calcium Carbonate) NDC: 00536-3791-01 | Color/Shape: Clear/Capsule | |
CALCIONATE SYRUP PT NDC: 00536-2770-85 *Compare to: Neo-Calglucon® | Color/Shape: Lt Yellow/BrownishFruit | Product Image |
CALCIUM 600 TABLETS 60s NDC: 00536-3426-08 *Compare to: Caltrate® 600 | Color/Shape: White/Oblong FC Bisect | Product Image |
CALCIUM 600-D TABLETS 60s NDC: 00536-3424-08 *Compare to: Caltrate® 600 + D | Color/Shape: Pale pink/Oblong | Product Image |
CALCIUM CARBONATE 10 GR TABLETS 1000s NDC: 00536-3414-10 | Color/Shape: Off-White/Round SC Inscription: Advance Logo/025 | Product Image |
CALCIUM CHEW TABLETS 500 mg 60s NDC: 00536-6889-08 | Color/Shape: White/Round/Vanilla | Product Image |
CALCIUM GLUCONATE 10 GR TABLETS 1000s NDC: 00536-3416-10 | Color/Shape: White/Round | Product Image |
CALCIUM GLUCONATE 15 GR TABLETS 1000s NDC: 00536-3417-10 | Color/Shape: White/Round | Product Image |
CALCIUM LACTATE 10 GR TABLETS 1000s NDC: 00536-3422-10 | Color/Shape: White/Round | Product Image |
CALCIUM LACTATE 10 GR TABLETS 100s NDC: 00536-3422-01 | Color/Shape: White/Round | Product Image |
CITRUS CALCIUM + D TABLETS 60s NDC: 00536-3224-08 *Compare to: Citracal® Maximum | Color/Shape: White/Long Oval; Scored | Product Image |
CITRUS CALCIUM WITH VITAMIN D TABLETS 100s NDC: 00536-3223-01 *Compare to: Citracal® Petites | Color/Shape: White/Square | Product Image |
|
CAPSAICIN
|
CAPSAICIN 0.025% CREAM 60 g NDC: 00536-2525-25 *Compare to: Zostrix® | Color/Shape: Off-White | Product Image |
|
CARBOPLATIN
|
CARBOPLATIN 50MG INJ LP 1 VIAL NDC: 00591-2219-11 *Compare to: Paraplatin® | Color/Shape: White Powder; Glass vial Inscription: Yellow cap Orange Book Rating: AP | U.S. Prescribing Info |
CARBOPLATIN 150MG INJ LP 1 VIAL NDC: 00591-2220-11 *Compare to: Paraplatin® | Color/Shape: White Powder; Glass vial Inscription: Violet cap Orange Book Rating: AP | U.S. Prescribing Info |
CARBOPLATIN 450MG INJ LP 1 VIAL NDC: 00591-3687-11 *Compare to: Paraplatin® | Color/Shape: White Powder; Glass vial Inscription: Blue cap Orange Book Rating: AP | U.S. Prescribing Info |
|
CARISOPRODOL
|
CARISOPRODOL TABLETS 350 mg 100s NDC: 00591-5513-01 *Compare to: Soma® | Color/Shape: White: Round Inscription: 5513 DAN Orange Book Rating: AA | U.S. Prescribing Info Product Image |
CARISOPRODOL TABLETS 350 mg 500s NDC: 00591-5513-05 *Compare to: Soma® | Color/Shape: White: Round Inscription: 5513 DAN Orange Book Rating: AA | U.S. Prescribing Info Product Image |
*Brand names are the trademarks of the products' manufacturers and/or owners.
**Products illustrated may not appear at actual size and/or exact color.